Featherweight
“The Last Kingsman”

🇬🇧 England
win VS“Boston Strong”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Nathaniel Wood | TALE OF THE TAPE | Charles Rosa |
|---|
| LLOSSOct 23, 2020vs Casey KenneyU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 24, 2020vs John CastanedaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 14, 2020vs John DodsonKO/TKOROUND 3 / 0:16View bout breakdown ↗ WWINMar 15, 2019vs Jose QuinonezSUBROUND 2 / 2:46View bout breakdown ↗ WWINDec 28, 2018vs Andre EwellSUBROUND 3 / 4:12View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 14, 2022vs TJ BrownU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 8, 2021vs Damon JacksonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 25, 2021vs Justin JaynesS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 19, 2021vs Darrick MinnerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 12, 2020vs Kevin AguilarS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| England | Country | United States |
|---|
| 23–6–0 | MMA record | 14–8–0 |
|---|
| 33 | Age | 36 |
|---|
| 66 in | Height | 69 in |
|---|
| 69 in | Reach | 69 in |
|---|
| 145 lb | Weight | 145 lb |
|---|
| — | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nathaniel Wood | FIGHT STATISTICS | Charles Rosa |
|---|
| 97 of 159 | Significant strikes | 51 of 167 |
|---|
| 102 of 166 | Total strikes | 54 of 170 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 9 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:25 | Control | 0:52 |
|---|
| 62 of 111 | Head | 21 of 120 |
|---|
| 4 of 13 | Body | 18 of 29 |
|---|
| 31 of 35 | Leg | 12 of 18 |
|---|
| 87 of 144 | Distance | 43 of 156 |
|---|
| 5 of 7 | Clinch | 6 of 9 |
|---|
| 5 of 8 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Nathaniel Wood | FIGHT STATISTICS | Charles Rosa |
|---|
| 39 of 62 | Significant strikes | 25 of 63 |
|---|
| 43 of 66 | Total strikes | 25 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:42 |
|---|
| 27 of 44 | Head | 9 of 43 |
|---|
| 3 of 7 | Body | 10 of 13 |
|---|
| 9 of 11 | Leg | 6 of 7 |
|---|
| 38 of 61 | Distance | 22 of 59 |
|---|
| 1 of 1 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Nathaniel Wood | FIGHT STATISTICS | Charles Rosa |
|---|
| 31 of 51 | Significant strikes | 12 of 42 |
|---|
| 31 of 51 | Total strikes | 12 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:00 |
|---|
| 18 of 33 | Head | 6 of 29 |
|---|
| 1 of 4 | Body | 2 of 5 |
|---|
| 12 of 14 | Leg | 4 of 8 |
|---|
| 26 of 43 | Distance | 11 of 41 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round 3
| Nathaniel Wood | FIGHT STATISTICS | Charles Rosa |
|---|
| 27 of 46 | Significant strikes | 14 of 62 |
|---|
| 28 of 49 | Total strikes | 17 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:07 | Control | 0:10 |
|---|
| 17 of 34 | Head | 6 of 48 |
|---|
| 0 of 2 | Body | 6 of 11 |
|---|
| 10 of 10 | Leg | 2 of 3 |
|---|
| 23 of 40 | Distance | 10 of 56 |
|---|
| 3 of 4 | Clinch | 3 of 5 |
|---|
| 1 of 2 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event