Bantamweight
“The Last Kingsman”

🇬🇧 England
win VS“Mr. Highlight”

🇺🇸 United States
lossSUB · ROUND 3 · 4:12
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nathaniel Wood | FIGHT STATISTICS | Andre Ewell |
|---|
| 61 of 114 | Significant strikes | 15 of 58 |
|---|
| 171 of 234 | Total strikes | 18 of 62 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:37 | Control | 0:00 |
|---|
| 32 of 71 | Head | 10 of 43 |
|---|
| 16 of 17 | Body | 5 of 15 |
|---|
| 13 of 26 | Leg | 0 of 0 |
|---|
| 28 of 72 | Distance | 13 of 54 |
|---|
| 4 of 5 | Clinch | 2 of 4 |
|---|
| 29 of 37 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nathaniel Wood | FIGHT STATISTICS | Andre Ewell |
|---|
| 20 of 52 | Significant strikes | 12 of 43 |
|---|
| 27 of 59 | Total strikes | 14 of 45 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:49 | Control | 0:00 |
|---|
| 13 of 34 | Head | 7 of 32 |
|---|
| 1 of 1 | Body | 5 of 11 |
|---|
| 6 of 17 | Leg | 0 of 0 |
|---|
| 20 of 52 | Distance | 12 of 43 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Nathaniel Wood | FIGHT STATISTICS | Andre Ewell |
|---|
| 33 of 45 | Significant strikes | 2 of 10 |
|---|
| 88 of 107 | Total strikes | 3 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:35 | Control | 0:00 |
|---|
| 15 of 26 | Head | 2 of 9 |
|---|
| 15 of 15 | Body | 0 of 1 |
|---|
| 3 of 4 | Leg | 0 of 0 |
|---|
| 3 of 9 | Distance | 0 of 6 |
|---|
| 4 of 5 | Clinch | 2 of 4 |
|---|
| 26 of 31 | Ground | 0 of 0 |
|---|
Round 3
| Nathaniel Wood | FIGHT STATISTICS | Andre Ewell |
|---|
| 8 of 17 | Significant strikes | 1 of 5 |
|---|
| 56 of 68 | Total strikes | 1 of 5 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:13 | Control | 0:00 |
|---|
| 4 of 11 | Head | 1 of 2 |
|---|
| 0 of 1 | Body | 0 of 3 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 5 of 11 | Distance | 1 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event