Lightweight
“Boston Strong”

🇺🇸 United States
win VS“Angel of Death”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
| Charles Rosa | TALE OF THE TAPE | Kevin Aguilar |
|---|
| LLOSSMay 8, 2020vs Bryce MitchellU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 17, 2019vs Manny BermudezSUBROUND 1 / 2:46View bout breakdown ↗ LLOSSApr 7, 2017vs Shane BurgosKO/TKOROUND 3 / 1:59View bout breakdown ↗ WWINJan 16, 2016vs Kyle BochniakU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 12, 2015vs Yair RodriguezS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSFeb 21, 2020vs Zubaira TukhugovKO/TKOROUND 1 / 3:21View bout breakdown ↗ LLOSSJun 21, 2019vs Dan IgeU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 29, 2019vs Enrique BarzolaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 29, 2018vs Ricky GlennU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 10, 2018vs Joey GomezDecision - SplitROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 14–8–0 | MMA record | 17–5–0 |
|---|
| 36 | Age | 34 |
|---|
| 69 in | Height | 67 in |
|---|
| 69 in | Reach | 72 in |
|---|
| 145 lb | Weight | 145 lb |
|---|
| Switch | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Charles Rosa | FIGHT STATISTICS | Kevin Aguilar |
|---|
| 69 of 173 | Significant strikes | 53 of 135 |
|---|
| 69 of 173 | Total strikes | 53 of 135 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:04 |
|---|
| 33 of 119 | Head | 34 of 109 |
|---|
| 15 of 26 | Body | 17 of 22 |
|---|
| 21 of 28 | Leg | 2 of 4 |
|---|
| 69 of 173 | Distance | 50 of 130 |
|---|
| 0 of 0 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Charles Rosa | FIGHT STATISTICS | Kevin Aguilar |
|---|
| 20 of 56 | Significant strikes | 14 of 37 |
|---|
| 20 of 56 | Total strikes | 14 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 34 | Head | 10 of 29 |
|---|
| 5 of 9 | Body | 4 of 7 |
|---|
| 10 of 13 | Leg | 0 of 1 |
|---|
| 20 of 56 | Distance | 11 of 32 |
|---|
| 0 of 0 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Charles Rosa | FIGHT STATISTICS | Kevin Aguilar |
|---|
| 22 of 50 | Significant strikes | 17 of 39 |
|---|
| 22 of 50 | Total strikes | 17 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 10 of 30 | Head | 11 of 31 |
|---|
| 6 of 11 | Body | 5 of 6 |
|---|
| 6 of 9 | Leg | 1 of 2 |
|---|
| 22 of 50 | Distance | 17 of 39 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Charles Rosa | FIGHT STATISTICS | Kevin Aguilar |
|---|
| 27 of 67 | Significant strikes | 22 of 59 |
|---|
| 27 of 67 | Total strikes | 22 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:04 |
|---|
| 18 of 55 | Head | 13 of 49 |
|---|
| 4 of 6 | Body | 8 of 9 |
|---|
| 5 of 6 | Leg | 1 of 1 |
|---|
| 27 of 67 | Distance | 22 of 59 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event