Featherweight

🇺🇸 United States
win VS“Boston Strong”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Darrick Minner | FIGHT STATISTICS | Charles Rosa |
|---|
| 45 of 60 | Significant strikes | 15 of 25 |
|---|
| 96 of 117 | Total strikes | 40 of 51 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 0 of 1 |
|---|
| 3 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 12:34 | Control | 0:00 |
|---|
| 35 of 49 | Head | 9 of 17 |
|---|
| 5 of 5 | Body | 4 of 4 |
|---|
| 5 of 6 | Leg | 2 of 4 |
|---|
| 21 of 31 | Distance | 8 of 17 |
|---|
| 5 of 7 | Clinch | 0 of 0 |
|---|
| 19 of 22 | Ground | 7 of 8 |
|---|
Round by round
Round 1
| Darrick Minner | FIGHT STATISTICS | Charles Rosa |
|---|
| 23 of 35 | Significant strikes | 6 of 11 |
|---|
| 49 of 66 | Total strikes | 11 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:03 | Control | 0:00 |
|---|
| 18 of 29 | Head | 1 of 4 |
|---|
| 2 of 2 | Body | 3 of 3 |
|---|
| 3 of 4 | Leg | 2 of 4 |
|---|
| 10 of 17 | Distance | 6 of 11 |
|---|
| 4 of 6 | Clinch | 0 of 0 |
|---|
| 9 of 12 | Ground | 0 of 0 |
|---|
Round 2
| Darrick Minner | FIGHT STATISTICS | Charles Rosa |
|---|
| 15 of 16 | Significant strikes | 2 of 4 |
|---|
| 32 of 33 | Total strikes | 9 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:46 | Control | 0:00 |
|---|
| 12 of 13 | Head | 1 of 3 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 7 | Distance | 2 of 4 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 8 of 8 | Ground | 0 of 0 |
|---|
Round 3
| Darrick Minner | FIGHT STATISTICS | Charles Rosa |
|---|
| 7 of 9 | Significant strikes | 7 of 10 |
|---|
| 15 of 18 | Total strikes | 20 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:45 | Control | 0:00 |
|---|
| 5 of 7 | Head | 7 of 10 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 5 of 7 | Distance | 0 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 7 of 8 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event