Featherweight
“The Leech”

🇺🇸 United States
win VS“Boston Strong”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Damon Jackson | FIGHT STATISTICS | Charles Rosa |
|---|
| 41 of 87 | Significant strikes | 34 of 87 |
|---|
| 53 of 101 | Total strikes | 116 of 181 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 12 | Takedowns | 2 of 3 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 3 | Reversals | 1 |
|---|
| 10:24 | Control | 1:18 |
|---|
| 33 of 77 | Head | 17 of 66 |
|---|
| 6 of 8 | Body | 4 of 8 |
|---|
| 2 of 2 | Leg | 13 of 13 |
|---|
| 20 of 58 | Distance | 26 of 76 |
|---|
| 3 of 3 | Clinch | 5 of 8 |
|---|
| 18 of 26 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Damon Jackson | FIGHT STATISTICS | Charles Rosa |
|---|
| 19 of 47 | Significant strikes | 22 of 61 |
|---|
| 24 of 53 | Total strikes | 30 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:41 | Control | 0:00 |
|---|
| 15 of 42 | Head | 8 of 46 |
|---|
| 3 of 4 | Body | 4 of 5 |
|---|
| 1 of 1 | Leg | 10 of 10 |
|---|
| 9 of 37 | Distance | 18 of 55 |
|---|
| 3 of 3 | Clinch | 4 of 6 |
|---|
| 7 of 7 | Ground | 0 of 0 |
|---|
Round 2
| Damon Jackson | FIGHT STATISTICS | Charles Rosa |
|---|
| 19 of 37 | Significant strikes | 8 of 22 |
|---|
| 26 of 45 | Total strikes | 27 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 8 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:05 | Control | 0:06 |
|---|
| 15 of 32 | Head | 5 of 16 |
|---|
| 3 of 4 | Body | 0 of 3 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 10 of 20 | Distance | 7 of 20 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 9 of 17 | Ground | 0 of 0 |
|---|
Round 3
| Damon Jackson | FIGHT STATISTICS | Charles Rosa |
|---|
| 3 of 3 | Significant strikes | 4 of 4 |
|---|
| 3 of 3 | Total strikes | 59 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 1 |
|---|
| 3:38 | Control | 1:12 |
|---|
| 3 of 3 | Head | 4 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 3 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event