Lightweight

🇺🇸 United States
win VS“The Leech”

🇺🇸 United States
lossSUB · ROUND 2 · 1:54
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yancy Medeiros | FIGHT STATISTICS | Damon Jackson |
|---|
| 29 of 55 | Significant strikes | 20 of 49 |
|---|
| 36 of 62 | Total strikes | 22 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:39 | Control | 2:19 |
|---|
| 16 of 38 | Head | 11 of 34 |
|---|
| 11 of 15 | Body | 5 of 11 |
|---|
| 2 of 2 | Leg | 4 of 4 |
|---|
| 21 of 45 | Distance | 15 of 40 |
|---|
| 8 of 10 | Clinch | 5 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Yancy Medeiros | FIGHT STATISTICS | Damon Jackson |
|---|
| 20 of 37 | Significant strikes | 15 of 33 |
|---|
| 27 of 44 | Total strikes | 17 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:34 | Control | 1:52 |
|---|
| 9 of 23 | Head | 8 of 24 |
|---|
| 9 of 12 | Body | 5 of 7 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 12 of 27 | Distance | 10 of 24 |
|---|
| 8 of 10 | Clinch | 5 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Yancy Medeiros | FIGHT STATISTICS | Damon Jackson |
|---|
| 9 of 18 | Significant strikes | 5 of 16 |
|---|
| 9 of 18 | Total strikes | 5 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:27 |
|---|
| 7 of 15 | Head | 3 of 10 |
|---|
| 2 of 3 | Body | 0 of 4 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 9 of 18 | Distance | 5 of 16 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event