Catch Weight

🇺🇸 United States
win VS“The Last Kingsman”

🇬🇧 England
lossU-DEC · ROUND 3 · 5:00
| Casey Kenney | TALE OF THE TAPE | Nathaniel Wood |
|---|
| WWINOct 2, 2020vs AlatengheiliU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 29, 2020vs Louis SmolkaSUBROUND 1 / 3:03View bout breakdown ↗ LLOSSFeb 14, 2020vs Merab DvalishviliU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 16, 2019vs Manny BermudezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 29, 2019vs Ray BorgU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 24, 2020vs John CastanedaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 14, 2020vs John DodsonKO/TKOROUND 3 / 0:16View bout breakdown ↗ WWINMar 15, 2019vs Jose QuinonezSUBROUND 2 / 2:46View bout breakdown ↗ WWINDec 28, 2018vs Andre EwellSUBROUND 3 / 4:12View bout breakdown ↗ WWINMay 31, 2018vs Johnny EduardoSUBROUND 2 / 2:18View bout breakdown ↗ |
|---|
| United States | Country | England |
|---|
| 16–4–1 | MMA record | 23–6–0 |
|---|
| 32 | Age | 33 |
|---|
| 67 in | Height | 66 in |
|---|
| 70 in | Reach | 69 in |
|---|
| 136 lb | Weight | 145 lb |
|---|
| Southpaw | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Casey Kenney | FIGHT STATISTICS | Nathaniel Wood |
|---|
| 123 of 247 | Significant strikes | 136 of 321 |
|---|
| 125 of 249 | Total strikes | 138 of 325 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 0:00 |
|---|
| 74 of 189 | Head | 70 of 237 |
|---|
| 25 of 32 | Body | 9 of 22 |
|---|
| 24 of 26 | Leg | 57 of 62 |
|---|
| 118 of 241 | Distance | 134 of 318 |
|---|
| 4 of 5 | Clinch | 2 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Casey Kenney | FIGHT STATISTICS | Nathaniel Wood |
|---|
| 54 of 96 | Significant strikes | 51 of 120 |
|---|
| 54 of 96 | Total strikes | 51 of 120 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 29 of 68 | Head | 22 of 83 |
|---|
| 13 of 15 | Body | 6 of 12 |
|---|
| 12 of 13 | Leg | 23 of 25 |
|---|
| 53 of 95 | Distance | 51 of 120 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Casey Kenney | FIGHT STATISTICS | Nathaniel Wood |
|---|
| 40 of 90 | Significant strikes | 48 of 113 |
|---|
| 40 of 90 | Total strikes | 48 of 113 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 26 of 71 | Head | 26 of 86 |
|---|
| 5 of 9 | Body | 0 of 4 |
|---|
| 9 of 10 | Leg | 22 of 23 |
|---|
| 39 of 89 | Distance | 48 of 113 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Casey Kenney | FIGHT STATISTICS | Nathaniel Wood |
|---|
| 29 of 61 | Significant strikes | 37 of 88 |
|---|
| 31 of 63 | Total strikes | 39 of 92 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 0:00 |
|---|
| 19 of 50 | Head | 22 of 68 |
|---|
| 7 of 8 | Body | 3 of 6 |
|---|
| 3 of 3 | Leg | 12 of 14 |
|---|
| 26 of 57 | Distance | 35 of 85 |
|---|
| 2 of 3 | Clinch | 2 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event