Catch Weight

🇺🇸 United States
win VS“The Bermudez Triangle”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Casey Kenney | FIGHT STATISTICS | Manny Bermudez |
|---|
| 43 of 69 | Significant strikes | 37 of 59 |
|---|
| 56 of 85 | Total strikes | 59 of 83 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 3 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 5:20 | Control | 6:10 |
|---|
| 21 of 42 | Head | 29 of 47 |
|---|
| 10 of 14 | Body | 8 of 12 |
|---|
| 12 of 13 | Leg | 0 of 0 |
|---|
| 26 of 49 | Distance | 22 of 43 |
|---|
| 6 of 7 | Clinch | 2 of 2 |
|---|
| 11 of 13 | Ground | 13 of 14 |
|---|
Round by round
Round 1
| Casey Kenney | FIGHT STATISTICS | Manny Bermudez |
|---|
| 18 of 28 | Significant strikes | 11 of 14 |
|---|
| 21 of 31 | Total strikes | 14 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:49 | Control | 1:32 |
|---|
| 9 of 17 | Head | 8 of 11 |
|---|
| 3 of 4 | Body | 3 of 3 |
|---|
| 6 of 7 | Leg | 0 of 0 |
|---|
| 14 of 24 | Distance | 7 of 10 |
|---|
| 3 of 3 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 3 of 3 |
|---|
Round 2
| Casey Kenney | FIGHT STATISTICS | Manny Bermudez |
|---|
| 14 of 22 | Significant strikes | 6 of 12 |
|---|
| 20 of 31 | Total strikes | 7 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:55 | Control | 1:22 |
|---|
| 7 of 14 | Head | 5 of 8 |
|---|
| 5 of 6 | Body | 1 of 4 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 3 of 9 | Distance | 6 of 12 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 10 of 12 | Ground | 0 of 0 |
|---|
Round 3
| Casey Kenney | FIGHT STATISTICS | Manny Bermudez |
|---|
| 11 of 19 | Significant strikes | 20 of 33 |
|---|
| 15 of 23 | Total strikes | 38 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:36 | Control | 3:16 |
|---|
| 5 of 11 | Head | 16 of 28 |
|---|
| 2 of 4 | Body | 4 of 5 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 9 of 16 | Distance | 9 of 21 |
|---|
| 2 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 10 of 11 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event