Bantamweight
“The Bermudez Triangle”

🇺🇸 United States
win VS“Dangerous”

🇬🇧 England
lossSUB · ROUND 1 · 0:59
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Manny Bermudez | FIGHT STATISTICS | Davey Grant |
|---|
| 3 of 5 | Significant strikes | 4 of 6 |
|---|
| 3 of 5 | Total strikes | 4 of 6 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:17 |
|---|
| 3 of 5 | Head | 1 of 2 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 2 of 4 | Distance | 4 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Manny Bermudez | FIGHT STATISTICS | Davey Grant |
|---|
| 3 of 5 | Significant strikes | 4 of 6 |
|---|
| 3 of 5 | Total strikes | 4 of 6 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:17 |
|---|
| 3 of 5 | Head | 1 of 2 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 2 of 4 | Distance | 4 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event