Bantamweight
“Webster”

🇵🇱 Poland
win VS“Dangerous”

🇬🇧 England
lossSUB · ROUND 3 · 2:56
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Damian Stasiak | FIGHT STATISTICS | Davey Grant |
|---|
| 10 of 39 | Significant strikes | 36 of 84 |
|---|
| 18 of 47 | Total strikes | 44 of 93 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 9 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:16 | Control | 1:29 |
|---|
| 7 of 27 | Head | 23 of 67 |
|---|
| 3 of 12 | Body | 11 of 14 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 8 of 35 | Distance | 20 of 56 |
|---|
| 1 of 3 | Clinch | 13 of 22 |
|---|
| 1 of 1 | Ground | 3 of 6 |
|---|
Round by round
Round 1
| Damian Stasiak | FIGHT STATISTICS | Davey Grant |
|---|
| 3 of 10 | Significant strikes | 7 of 20 |
|---|
| 8 of 15 | Total strikes | 11 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:35 | Control | 1:03 |
|---|
| 2 of 7 | Head | 3 of 15 |
|---|
| 1 of 3 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 2 of 8 | Distance | 5 of 17 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round 2
| Damian Stasiak | FIGHT STATISTICS | Davey Grant |
|---|
| 5 of 21 | Significant strikes | 26 of 53 |
|---|
| 8 of 24 | Total strikes | 28 of 55 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 0:26 |
|---|
| 3 of 13 | Head | 17 of 42 |
|---|
| 2 of 8 | Body | 9 of 11 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 20 | Distance | 12 of 29 |
|---|
| 0 of 1 | Clinch | 12 of 21 |
|---|
| 0 of 0 | Ground | 2 of 3 |
|---|
Round 3
| Damian Stasiak | FIGHT STATISTICS | Davey Grant |
|---|
| 2 of 8 | Significant strikes | 3 of 11 |
|---|
| 2 of 8 | Total strikes | 5 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:11 | Control | 0:00 |
|---|
| 2 of 7 | Head | 3 of 10 |
|---|
| 0 of 1 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 7 | Distance | 3 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event