Bantamweight

🇺🇸 United States
win VS“Da Last Samurai”

🇺🇸 United States
lossSUB · ROUND 1 · 3:03
| Casey Kenney | TALE OF THE TAPE | Louis Smolka |
|---|
| LLOSSFeb 14, 2020vs Merab DvalishviliU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 16, 2019vs Manny BermudezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 29, 2019vs Ray BorgU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 29, 2017vs Adam AntolinDecision - SplitROUND 3 / 5:00View bout breakdown ↗ WWINJul 18, 2017vs CJ HamiltonDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 13, 2019vs Ryan MacDonaldKO/TKOROUND 1 / 4:43View bout breakdown ↗ LLOSSMar 8, 2019vs Matt SchnellSUBROUND 1 / 3:18View bout breakdown ↗ WWINNov 23, 2018vs SumudaerjiSUBROUND 2 / 2:07View bout breakdown ↗ LLOSSDec 29, 2017vs Matheus NicolauU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 14, 2017vs Tim ElliottU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 16–4–1 | MMA record | 17–9–0 |
|---|
| 32 | Age | 31 |
|---|
| 67 in | Height | 69 in |
|---|
| 70 in | Reach | 68.5 in |
|---|
| 136 lb | Weight | 136 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Casey Kenney | FIGHT STATISTICS | Louis Smolka |
|---|
| 32 of 52 | Significant strikes | 18 of 43 |
|---|
| 32 of 52 | Total strikes | 18 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:00 |
|---|
| 15 of 34 | Head | 4 of 16 |
|---|
| 5 of 6 | Body | 14 of 27 |
|---|
| 12 of 12 | Leg | 0 of 0 |
|---|
| 31 of 51 | Distance | 16 of 41 |
|---|
| 1 of 1 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Casey Kenney | FIGHT STATISTICS | Louis Smolka |
|---|
| 32 of 52 | Significant strikes | 18 of 43 |
|---|
| 32 of 52 | Total strikes | 18 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:00 |
|---|
| 15 of 34 | Head | 4 of 16 |
|---|
| 5 of 6 | Body | 14 of 27 |
|---|
| 12 of 12 | Leg | 0 of 0 |
|---|
| 31 of 51 | Distance | 16 of 41 |
|---|
| 1 of 1 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event