Bantamweight
“Air”

🇨🇦 Canada
win VS“La Mangosta”

🇺🇸 United States
lossSubmission · ROUND 2 · 3:43
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Charles Jourdain | FIGHT STATISTICS | Victor Henry |
|---|
| 39 of 73 | Significant strikes | 24 of 54 |
|---|
| 50 of 87 | Total strikes | 39 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 4 of 6 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 3:49 |
|---|
| 19 of 49 | Head | 8 of 30 |
|---|
| 14 of 18 | Body | 11 of 17 |
|---|
| 6 of 6 | Leg | 5 of 7 |
|---|
| 31 of 62 | Distance | 22 of 51 |
|---|
| 8 of 11 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Charles Jourdain | FIGHT STATISTICS | Victor Henry |
|---|
| 28 of 46 | Significant strikes | 18 of 34 |
|---|
| 38 of 59 | Total strikes | 28 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 1:18 |
|---|
| 12 of 27 | Head | 5 of 15 |
|---|
| 13 of 16 | Body | 8 of 12 |
|---|
| 3 of 3 | Leg | 5 of 7 |
|---|
| 21 of 36 | Distance | 16 of 31 |
|---|
| 7 of 10 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Charles Jourdain | FIGHT STATISTICS | Victor Henry |
|---|
| 11 of 27 | Significant strikes | 6 of 20 |
|---|
| 12 of 28 | Total strikes | 11 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:31 |
|---|
| 7 of 22 | Head | 3 of 15 |
|---|
| 1 of 2 | Body | 3 of 5 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 10 of 26 | Distance | 6 of 20 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event