Bantamweight

🇧🇷 Brazil
loss VS“La Mangosta”

🇺🇸 United States
winKO/TKO · ROUND 3 · 2:36
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rani Yahya | FIGHT STATISTICS | Victor Henry |
|---|
| 54 of 109 | Significant strikes | 109 of 205 |
|---|
| 56 of 111 | Total strikes | 150 of 260 |
|---|
| 0 | Knockdowns | 2 |
|---|
| 0 of 10 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 3:09 |
|---|
| 28 of 76 | Head | 84 of 176 |
|---|
| 6 of 9 | Body | 21 of 24 |
|---|
| 20 of 24 | Leg | 4 of 5 |
|---|
| 51 of 105 | Distance | 89 of 173 |
|---|
| 3 of 4 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 18 of 27 |
|---|
Round by round
Round 1
| Rani Yahya | FIGHT STATISTICS | Victor Henry |
|---|
| 21 of 39 | Significant strikes | 19 of 30 |
|---|
| 23 of 41 | Total strikes | 26 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 1:00 |
|---|
| 7 of 19 | Head | 13 of 24 |
|---|
| 3 of 5 | Body | 4 of 4 |
|---|
| 11 of 15 | Leg | 2 of 2 |
|---|
| 18 of 36 | Distance | 17 of 26 |
|---|
| 3 of 3 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rani Yahya | FIGHT STATISTICS | Victor Henry |
|---|
| 24 of 51 | Significant strikes | 56 of 115 |
|---|
| 24 of 51 | Total strikes | 70 of 136 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:38 |
|---|
| 15 of 41 | Head | 43 of 98 |
|---|
| 2 of 3 | Body | 11 of 14 |
|---|
| 7 of 7 | Leg | 2 of 3 |
|---|
| 24 of 51 | Distance | 48 of 103 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 8 of 11 |
|---|
Round 3
| Rani Yahya | FIGHT STATISTICS | Victor Henry |
|---|
| 9 of 19 | Significant strikes | 34 of 60 |
|---|
| 9 of 19 | Total strikes | 54 of 83 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:31 |
|---|
| 6 of 16 | Head | 28 of 54 |
|---|
| 1 of 1 | Body | 6 of 6 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 9 of 18 | Distance | 24 of 44 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 10 of 16 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event