Bantamweight
“La Mangosta”

🇺🇸 United States
win VS
🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Victor Henry | FIGHT STATISTICS | Tony Gravely |
|---|
| 154 of 244 | Significant strikes | 75 of 154 |
|---|
| 190 of 281 | Total strikes | 90 of 169 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 17 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:20 | Control | 3:22 |
|---|
| 92 of 176 | Head | 44 of 113 |
|---|
| 55 of 60 | Body | 20 of 29 |
|---|
| 7 of 8 | Leg | 11 of 12 |
|---|
| 102 of 183 | Distance | 52 of 127 |
|---|
| 46 of 55 | Clinch | 18 of 22 |
|---|
| 6 of 6 | Ground | 5 of 5 |
|---|
Round by round
Round 1
| Victor Henry | FIGHT STATISTICS | Tony Gravely |
|---|
| 29 of 53 | Significant strikes | 22 of 42 |
|---|
| 41 of 65 | Total strikes | 25 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 1:33 |
|---|
| 11 of 35 | Head | 9 of 24 |
|---|
| 14 of 14 | Body | 5 of 9 |
|---|
| 4 of 4 | Leg | 8 of 9 |
|---|
| 22 of 44 | Distance | 17 of 36 |
|---|
| 7 of 9 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Victor Henry | FIGHT STATISTICS | Tony Gravely |
|---|
| 71 of 107 | Significant strikes | 17 of 37 |
|---|
| 90 of 127 | Total strikes | 18 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:55 | Control | 1:26 |
|---|
| 42 of 76 | Head | 14 of 31 |
|---|
| 28 of 30 | Body | 2 of 5 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 45 of 74 | Distance | 12 of 30 |
|---|
| 20 of 27 | Clinch | 4 of 6 |
|---|
| 6 of 6 | Ground | 1 of 1 |
|---|
Round 3
| Victor Henry | FIGHT STATISTICS | Tony Gravely |
|---|
| 54 of 84 | Significant strikes | 36 of 75 |
|---|
| 59 of 89 | Total strikes | 47 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:24 | Control | 0:23 |
|---|
| 39 of 65 | Head | 21 of 58 |
|---|
| 13 of 16 | Body | 13 of 15 |
|---|
| 2 of 3 | Leg | 2 of 2 |
|---|
| 35 of 65 | Distance | 23 of 61 |
|---|
| 19 of 19 | Clinch | 9 of 10 |
|---|
| 0 of 0 | Ground | 4 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event