Bantamweight
“La Mangosta”

🇺🇸 United States
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Victor Henry | FIGHT STATISTICS | Raoni Barcelos |
|---|
| 181 of 352 | Significant strikes | 134 of 277 |
|---|
| 222 of 397 | Total strikes | 134 of 277 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:37 | Control | 0:15 |
|---|
| 102 of 252 | Head | 107 of 244 |
|---|
| 64 of 83 | Body | 10 of 14 |
|---|
| 15 of 17 | Leg | 17 of 19 |
|---|
| 163 of 325 | Distance | 125 of 267 |
|---|
| 18 of 27 | Clinch | 8 of 8 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Victor Henry | FIGHT STATISTICS | Raoni Barcelos |
|---|
| 54 of 113 | Significant strikes | 40 of 79 |
|---|
| 61 of 120 | Total strikes | 40 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:09 |
|---|
| 28 of 75 | Head | 32 of 71 |
|---|
| 22 of 34 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 6 of 6 |
|---|
| 44 of 99 | Distance | 38 of 76 |
|---|
| 10 of 14 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round 2
| Victor Henry | FIGHT STATISTICS | Raoni Barcelos |
|---|
| 58 of 115 | Significant strikes | 39 of 92 |
|---|
| 60 of 117 | Total strikes | 39 of 92 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:06 |
|---|
| 32 of 85 | Head | 31 of 81 |
|---|
| 18 of 21 | Body | 3 of 4 |
|---|
| 8 of 9 | Leg | 5 of 7 |
|---|
| 57 of 111 | Distance | 37 of 90 |
|---|
| 1 of 4 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Victor Henry | FIGHT STATISTICS | Raoni Barcelos |
|---|
| 69 of 124 | Significant strikes | 55 of 106 |
|---|
| 101 of 160 | Total strikes | 55 of 106 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:16 | Control | 0:00 |
|---|
| 42 of 92 | Head | 44 of 92 |
|---|
| 24 of 28 | Body | 5 of 8 |
|---|
| 3 of 4 | Leg | 6 of 6 |
|---|
| 62 of 115 | Distance | 50 of 101 |
|---|
| 7 of 9 | Clinch | 5 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event