Bantamweight
“Lucky”

🇷🇺 Russia
win VS
🇧🇷 Brazil
lossM-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Timur Valiev | FIGHT STATISTICS | Raoni Barcelos |
|---|
| 77 of 190 | Significant strikes | 69 of 131 |
|---|
| 77 of 190 | Total strikes | 81 of 144 |
|---|
| 0 | Knockdowns | 2 |
|---|
| 0 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:42 | Control | 1:23 |
|---|
| 38 of 137 | Head | 50 of 110 |
|---|
| 18 of 28 | Body | 8 of 10 |
|---|
| 21 of 25 | Leg | 11 of 11 |
|---|
| 73 of 185 | Distance | 53 of 112 |
|---|
| 4 of 5 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 15 of 18 |
|---|
Round by round
Round 1
| Timur Valiev | FIGHT STATISTICS | Raoni Barcelos |
|---|
| 18 of 47 | Significant strikes | 12 of 26 |
|---|
| 18 of 47 | Total strikes | 12 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 0:16 |
|---|
| 7 of 32 | Head | 6 of 19 |
|---|
| 6 of 10 | Body | 3 of 4 |
|---|
| 5 of 5 | Leg | 3 of 3 |
|---|
| 15 of 44 | Distance | 11 of 25 |
|---|
| 3 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Timur Valiev | FIGHT STATISTICS | Raoni Barcelos |
|---|
| 28 of 59 | Significant strikes | 35 of 60 |
|---|
| 28 of 59 | Total strikes | 47 of 73 |
|---|
| 0 | Knockdowns | 2 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 1:07 |
|---|
| 13 of 40 | Head | 29 of 54 |
|---|
| 9 of 11 | Body | 3 of 3 |
|---|
| 6 of 8 | Leg | 3 of 3 |
|---|
| 27 of 57 | Distance | 20 of 42 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 15 of 18 |
|---|
Round 3
| Timur Valiev | FIGHT STATISTICS | Raoni Barcelos |
|---|
| 31 of 84 | Significant strikes | 22 of 45 |
|---|
| 31 of 84 | Total strikes | 22 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:00 |
|---|
| 18 of 65 | Head | 15 of 37 |
|---|
| 3 of 7 | Body | 2 of 3 |
|---|
| 10 of 12 | Leg | 5 of 5 |
|---|
| 31 of 84 | Distance | 22 of 45 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event