Bantamweight

🇧🇷 Brazil
win VS“La Mangosta”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Raphael Assunção | FIGHT STATISTICS | Victor Henry |
|---|
| 60 of 91 | Significant strikes | 55 of 126 |
|---|
| 78 of 110 | Total strikes | 61 of 134 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:29 | Control | 0:03 |
|---|
| 40 of 65 | Head | 23 of 85 |
|---|
| 8 of 12 | Body | 22 of 26 |
|---|
| 12 of 14 | Leg | 10 of 15 |
|---|
| 42 of 70 | Distance | 51 of 120 |
|---|
| 15 of 16 | Clinch | 4 of 6 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Raphael Assunção | FIGHT STATISTICS | Victor Henry |
|---|
| 23 of 32 | Significant strikes | 22 of 48 |
|---|
| 23 of 32 | Total strikes | 25 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:30 | Control | 0:00 |
|---|
| 13 of 21 | Head | 10 of 32 |
|---|
| 4 of 4 | Body | 11 of 14 |
|---|
| 6 of 7 | Leg | 1 of 2 |
|---|
| 17 of 26 | Distance | 20 of 46 |
|---|
| 6 of 6 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Raphael Assunção | FIGHT STATISTICS | Victor Henry |
|---|
| 17 of 29 | Significant strikes | 15 of 27 |
|---|
| 35 of 48 | Total strikes | 17 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:16 | Control | 0:00 |
|---|
| 11 of 20 | Head | 4 of 13 |
|---|
| 2 of 4 | Body | 5 of 5 |
|---|
| 4 of 5 | Leg | 6 of 9 |
|---|
| 9 of 18 | Distance | 14 of 26 |
|---|
| 5 of 6 | Clinch | 1 of 1 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round 3
| Raphael Assunção | FIGHT STATISTICS | Victor Henry |
|---|
| 20 of 30 | Significant strikes | 18 of 51 |
|---|
| 20 of 30 | Total strikes | 19 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:43 | Control | 0:03 |
|---|
| 16 of 24 | Head | 9 of 40 |
|---|
| 2 of 4 | Body | 6 of 7 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 16 of 26 | Distance | 17 of 48 |
|---|
| 4 of 4 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event