Bantamweight
“Magic”

🇧🇷 Brazil
win VS
🇧🇷 Brazil
lossSUB · ROUND 1 · 3:17
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Marlon Moraes | FIGHT STATISTICS | Raphael Assunção |
|---|
| 10 of 23 | Significant strikes | 2 of 12 |
|---|
| 12 of 25 | Total strikes | 3 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:15 | Control | 0:00 |
|---|
| 8 of 17 | Head | 1 of 10 |
|---|
| 0 of 2 | Body | 0 of 0 |
|---|
| 2 of 4 | Leg | 1 of 2 |
|---|
| 7 of 18 | Distance | 2 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Marlon Moraes | FIGHT STATISTICS | Raphael Assunção |
|---|
| 10 of 23 | Significant strikes | 2 of 12 |
|---|
| 12 of 25 | Total strikes | 3 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:15 | Control | 0:00 |
|---|
| 8 of 17 | Head | 1 of 10 |
|---|
| 0 of 2 | Body | 0 of 0 |
|---|
| 2 of 4 | Leg | 1 of 2 |
|---|
| 7 of 18 | Distance | 2 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event