BARE AND BRAWL / MMATJ Dillashaw vs Raphael Assunção
UFC 200: Tate vs Nunes
Bantamweight

🇺🇸 United States
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
| TJ Dillashaw | TALE OF THE TAPE | Raphael Assunção |
|---|
| LLOSSJan 16, 2016vs Dominick CruzS-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 24, 2015vs Renan BaraoKO/TKOROUND 4 / 0:35View bout breakdown ↗ WWINAug 29, 2014vs Joe SotoKO/TKOROUND 5 / 2:20View bout breakdown ↗ WWINMay 23, 2014vs Renan BaraoKO/TKOROUND 5 / 2:26View bout breakdown ↗ WWINJan 14, 2014vs Mike EastonU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINOct 3, 2014vs Bryan CarawayU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 21, 2014vs Pedro MunhozU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 8, 2013vs TJ DillashawS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 7, 2013vs Vaughan LeeSUBROUND 2 / 1:51View bout breakdown ↗ WWINDec 7, 2012vs Mike EastonU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 18–5–0 | MMA record | 28–10–0 |
|---|
| 37 | Age | 40 |
|---|
| 66.5 in | Height | 65.5 in |
|---|
| 67 in | Reach | 66.5 in |
|---|
| 135 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| TJ Dillashaw | FIGHT STATISTICS | Raphael Assunção |
|---|
| 64 of 195 | Significant strikes | 49 of 140 |
|---|
| 72 of 205 | Total strikes | 52 of 143 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:02 |
|---|
| 33 of 152 | Head | 25 of 101 |
|---|
| 10 of 16 | Body | 11 of 17 |
|---|
| 21 of 27 | Leg | 13 of 22 |
|---|
| 61 of 190 | Distance | 46 of 128 |
|---|
| 2 of 4 | Clinch | 3 of 12 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| TJ Dillashaw | FIGHT STATISTICS | Raphael Assunção |
|---|
| 18 of 72 | Significant strikes | 14 of 45 |
|---|
| 23 of 78 | Total strikes | 14 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 10 of 58 | Head | 5 of 34 |
|---|
| 2 of 6 | Body | 3 of 4 |
|---|
| 6 of 8 | Leg | 6 of 7 |
|---|
| 16 of 69 | Distance | 12 of 36 |
|---|
| 2 of 3 | Clinch | 2 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| TJ Dillashaw | FIGHT STATISTICS | Raphael Assunção |
|---|
| 22 of 62 | Significant strikes | 13 of 42 |
|---|
| 23 of 63 | Total strikes | 13 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:02 |
|---|
| 14 of 49 | Head | 7 of 29 |
|---|
| 1 of 2 | Body | 3 of 6 |
|---|
| 7 of 11 | Leg | 3 of 7 |
|---|
| 21 of 60 | Distance | 12 of 41 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| TJ Dillashaw | FIGHT STATISTICS | Raphael Assunção |
|---|
| 24 of 61 | Significant strikes | 22 of 53 |
|---|
| 26 of 64 | Total strikes | 25 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:24 | Control | 0:00 |
|---|
| 9 of 45 | Head | 13 of 38 |
|---|
| 7 of 8 | Body | 5 of 7 |
|---|
| 8 of 8 | Leg | 4 of 8 |
|---|
| 24 of 61 | Distance | 22 of 51 |
|---|
| 0 of 0 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event