Bantamweight

🇧🇷 Brazil
win VS“Magic”

🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Raphael Assunção | FIGHT STATISTICS | Marlon Moraes |
|---|
| 43 of 134 | Significant strikes | 44 of 150 |
|---|
| 43 of 134 | Total strikes | 44 of 150 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 21 of 95 | Head | 15 of 113 |
|---|
| 4 of 13 | Body | 14 of 20 |
|---|
| 18 of 26 | Leg | 15 of 17 |
|---|
| 42 of 132 | Distance | 44 of 149 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Raphael Assunção | FIGHT STATISTICS | Marlon Moraes |
|---|
| 13 of 44 | Significant strikes | 14 of 50 |
|---|
| 13 of 44 | Total strikes | 14 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 10 of 36 | Head | 4 of 38 |
|---|
| 0 of 2 | Body | 6 of 7 |
|---|
| 3 of 6 | Leg | 4 of 5 |
|---|
| 13 of 43 | Distance | 14 of 49 |
|---|
| 0 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Raphael Assunção | FIGHT STATISTICS | Marlon Moraes |
|---|
| 11 of 50 | Significant strikes | 11 of 44 |
|---|
| 11 of 50 | Total strikes | 11 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 3 of 34 | Head | 4 of 35 |
|---|
| 1 of 5 | Body | 4 of 5 |
|---|
| 7 of 11 | Leg | 3 of 4 |
|---|
| 11 of 50 | Distance | 11 of 44 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Raphael Assunção | FIGHT STATISTICS | Marlon Moraes |
|---|
| 19 of 40 | Significant strikes | 19 of 56 |
|---|
| 19 of 40 | Total strikes | 19 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 8 of 25 | Head | 7 of 40 |
|---|
| 3 of 6 | Body | 4 of 8 |
|---|
| 8 of 9 | Leg | 8 of 8 |
|---|
| 18 of 39 | Distance | 19 of 56 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event