Bantamweight

🇺🇸 United States
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ricky Simon | FIGHT STATISTICS | Rani Yahya |
|---|
| 54 of 137 | Significant strikes | 47 of 186 |
|---|
| 66 of 150 | Total strikes | 52 of 195 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 4 of 5 | Takedowns | 0 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:49 | Control | 0:00 |
|---|
| 40 of 116 | Head | 29 of 159 |
|---|
| 9 of 16 | Body | 10 of 14 |
|---|
| 5 of 5 | Leg | 8 of 13 |
|---|
| 38 of 114 | Distance | 47 of 186 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 23 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ricky Simon | FIGHT STATISTICS | Rani Yahya |
|---|
| 20 of 49 | Significant strikes | 21 of 62 |
|---|
| 21 of 50 | Total strikes | 22 of 64 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 0:00 |
|---|
| 12 of 39 | Head | 11 of 46 |
|---|
| 5 of 7 | Body | 4 of 7 |
|---|
| 3 of 3 | Leg | 6 of 9 |
|---|
| 15 of 43 | Distance | 21 of 62 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
Round 2
| Ricky Simon | FIGHT STATISTICS | Rani Yahya |
|---|
| 11 of 43 | Significant strikes | 19 of 82 |
|---|
| 16 of 48 | Total strikes | 21 of 85 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:04 | Control | 0:00 |
|---|
| 8 of 37 | Head | 12 of 72 |
|---|
| 2 of 5 | Body | 5 of 6 |
|---|
| 1 of 1 | Leg | 2 of 4 |
|---|
| 8 of 37 | Distance | 19 of 82 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 6 | Ground | 0 of 0 |
|---|
Round 3
| Ricky Simon | FIGHT STATISTICS | Rani Yahya |
|---|
| 23 of 45 | Significant strikes | 7 of 42 |
|---|
| 29 of 52 | Total strikes | 9 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:00 | Control | 0:00 |
|---|
| 20 of 40 | Head | 6 of 41 |
|---|
| 2 of 4 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 15 of 34 | Distance | 7 of 42 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 8 of 11 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event