Bantamweight

🇺🇸 United States
win VS“The Machine”

🇬🇪 Georgia
lossSUB · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ricky Simon | FIGHT STATISTICS | Merab Dvalishvili |
|---|
| 34 of 103 | Significant strikes | 61 of 210 |
|---|
| 38 of 108 | Total strikes | 82 of 233 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 2 of 7 | Takedowns | 6 of 22 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:45 | Control | 2:43 |
|---|
| 25 of 91 | Head | 42 of 185 |
|---|
| 6 of 9 | Body | 8 of 12 |
|---|
| 3 of 3 | Leg | 11 of 13 |
|---|
| 28 of 95 | Distance | 56 of 194 |
|---|
| 5 of 7 | Clinch | 5 of 15 |
|---|
| 1 of 1 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Ricky Simon | FIGHT STATISTICS | Merab Dvalishvili |
|---|
| 9 of 34 | Significant strikes | 25 of 79 |
|---|
| 9 of 34 | Total strikes | 34 of 89 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 3 | Takedowns | 5 of 12 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 1:27 |
|---|
| 7 of 30 | Head | 19 of 73 |
|---|
| 2 of 4 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 8 of 33 | Distance | 22 of 70 |
|---|
| 1 of 1 | Clinch | 3 of 8 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 2
| Ricky Simon | FIGHT STATISTICS | Merab Dvalishvili |
|---|
| 20 of 44 | Significant strikes | 21 of 73 |
|---|
| 22 of 46 | Total strikes | 25 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:46 |
|---|
| 15 of 38 | Head | 13 of 63 |
|---|
| 3 of 4 | Body | 3 of 4 |
|---|
| 2 of 2 | Leg | 5 of 6 |
|---|
| 15 of 39 | Distance | 21 of 70 |
|---|
| 4 of 4 | Clinch | 0 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Ricky Simon | FIGHT STATISTICS | Merab Dvalishvili |
|---|
| 5 of 25 | Significant strikes | 15 of 58 |
|---|
| 7 of 28 | Total strikes | 23 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 5 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:06 | Control | 0:30 |
|---|
| 3 of 23 | Head | 10 of 49 |
|---|
| 1 of 1 | Body | 3 of 6 |
|---|
| 1 of 1 | Leg | 2 of 3 |
|---|
| 5 of 23 | Distance | 13 of 54 |
|---|
| 0 of 2 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event