Bantamweight

🇧🇷 Brazil
win VS“Mr. Perfect”

🇰🇷 South Korea
lossU-DEC · ROUND 3 · 5:00
| Rani Yahya | TALE OF THE TAPE | Kyung Ho Kang |
|---|
| WWINMar 12, 2021vs Ray RodriguezSUBROUND 2 / 3:09View bout breakdown ↗ DDRAWMar 13, 2020vs Enrique BarzolaM-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 8, 2019vs Ricky SimonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 24, 2018vs Luke SandersSUBROUND 1 / 1:31View bout breakdown ↗ WWINFeb 23, 2018vs Russell DoaneSUBROUND 3 / 2:32View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 20, 2019vs Pingyuan LiuS-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 16, 2019vs Brandon DavisS-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 8, 2019vs Teruto IshiharaSUBROUND 1 / 3:59View bout breakdown ↗ LLOSSAug 3, 2018vs Ricardo RamosS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 13, 2018vs Guido CannettiSUBROUND 1 / 4:53View bout breakdown ↗ |
|---|
| Brazil | Country | South Korea |
|---|
| 28–12–1 | MMA record | 19–11–0 |
|---|
| 39 | Age | 37 |
|---|
| 66 in | Height | 69 in |
|---|
| 67 in | Reach | 73 in |
|---|
| 145 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rani Yahya | FIGHT STATISTICS | Kyung Ho Kang |
|---|
| 27 of 48 | Significant strikes | 43 of 82 |
|---|
| 152 of 218 | Total strikes | 103 of 154 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 3 of 8 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 10:36 | Control | 1:05 |
|---|
| 7 of 25 | Head | 36 of 73 |
|---|
| 1 of 1 | Body | 1 of 3 |
|---|
| 19 of 22 | Leg | 6 of 6 |
|---|
| 26 of 47 | Distance | 40 of 78 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Rani Yahya | FIGHT STATISTICS | Kyung Ho Kang |
|---|
| 21 of 35 | Significant strikes | 33 of 61 |
|---|
| 23 of 37 | Total strikes | 45 of 74 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:24 | Control | 0:57 |
|---|
| 4 of 15 | Head | 28 of 55 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 16 of 19 | Leg | 4 of 4 |
|---|
| 21 of 35 | Distance | 30 of 57 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 3 of 4 |
|---|
Round 2
| Rani Yahya | FIGHT STATISTICS | Kyung Ho Kang |
|---|
| 1 of 2 | Significant strikes | 4 of 4 |
|---|
| 59 of 85 | Total strikes | 10 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:48 | Control | 0:00 |
|---|
| 0 of 1 | Head | 2 of 2 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 1 of 2 | Distance | 4 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Rani Yahya | FIGHT STATISTICS | Kyung Ho Kang |
|---|
| 5 of 11 | Significant strikes | 6 of 17 |
|---|
| 70 of 96 | Total strikes | 48 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 4:24 | Control | 0:08 |
|---|
| 3 of 9 | Head | 6 of 16 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 4 of 10 | Distance | 6 of 17 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event