Featherweight
“Air”

🇨🇦 Canada
loss VS“The Sniper”

🇺🇸 United States
winS-DEC · ROUND 3 · 5:00
| Charles Jourdain | TALE OF THE TAPE | Sean Woodson |
|---|
| WWINSep 22, 2023vs Ricardo RamosSUBROUND 1 / 3:12View bout breakdown ↗ WWINMay 5, 2023vs Kron GracieU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 2, 2022vs Nathaniel WoodU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 15, 2022vs Shane BurgosM-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 22, 2022vs Lando VannataSUBROUND 1 / 2:32View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 4, 2023vs Dennis BuzukjaU-DECROUND 3 / 5:00View bout breakdown ↗ DDRAWAug 19, 2022vs Luis SaldanaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 12, 2021vs Collin AnglinKO/TKOROUND 1 / 4:30View bout breakdown ↗ WWINJun 4, 2021vs Youssef ZalalS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 26, 2020vs Julian ErosaSUBROUND 3 / 2:44View bout breakdown ↗ |
|---|
| Canada | Country | United States |
|---|
| 18–9–1 | MMA record | 14–2–1 |
|---|
| 30 | Age | 34 |
|---|
| 69 in | Height | 74.5 in |
|---|
| 69 in | Reach | 78 in |
|---|
| 135.5 lb | Weight | 146 lb |
|---|
| — | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Charles Jourdain | FIGHT STATISTICS | Sean Woodson |
|---|
| 60 of 156 | Significant strikes | 80 of 168 |
|---|
| 78 of 175 | Total strikes | 102 of 193 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:58 | Control | 0:39 |
|---|
| 19 of 98 | Head | 59 of 143 |
|---|
| 20 of 32 | Body | 10 of 13 |
|---|
| 21 of 26 | Leg | 11 of 12 |
|---|
| 52 of 147 | Distance | 70 of 156 |
|---|
| 8 of 9 | Clinch | 8 of 9 |
|---|
| 0 of 0 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Charles Jourdain | FIGHT STATISTICS | Sean Woodson |
|---|
| 18 of 51 | Significant strikes | 31 of 72 |
|---|
| 20 of 53 | Total strikes | 39 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 5 of 35 | Head | 19 of 60 |
|---|
| 1 of 2 | Body | 6 of 6 |
|---|
| 12 of 14 | Leg | 6 of 6 |
|---|
| 18 of 51 | Distance | 28 of 68 |
|---|
| 0 of 0 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Charles Jourdain | FIGHT STATISTICS | Sean Woodson |
|---|
| 22 of 46 | Significant strikes | 28 of 51 |
|---|
| 27 of 51 | Total strikes | 41 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:08 | Control | 0:00 |
|---|
| 8 of 29 | Head | 23 of 44 |
|---|
| 9 of 11 | Body | 1 of 2 |
|---|
| 5 of 6 | Leg | 4 of 5 |
|---|
| 18 of 42 | Distance | 23 of 46 |
|---|
| 4 of 4 | Clinch | 5 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Charles Jourdain | FIGHT STATISTICS | Sean Woodson |
|---|
| 20 of 59 | Significant strikes | 21 of 45 |
|---|
| 31 of 71 | Total strikes | 22 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 0:39 |
|---|
| 6 of 34 | Head | 17 of 39 |
|---|
| 10 of 19 | Body | 3 of 5 |
|---|
| 4 of 6 | Leg | 1 of 1 |
|---|
| 16 of 54 | Distance | 19 of 42 |
|---|
| 4 of 5 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 2 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event