Featherweight
“Hurricane”

🇺🇸 United States
win VS“Air”

🇨🇦 Canada
lossM-DEC · ROUND 3 · 5:00
| Shane Burgos | TALE OF THE TAPE | Charles Jourdain |
|---|
| WWINNov 5, 2021vs Billy QuarantilloU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 14, 2021vs Edson BarbozaKO/TKOROUND 3 / 1:16View bout breakdown ↗ LLOSSJun 19, 2020vs Josh EmmettU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 1, 2019vs Makwan AmirkhaniKO/TKOROUND 3 / 4:32View bout breakdown ↗ WWINMay 3, 2019vs Cub SwansonS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 22, 2022vs Lando VannataSUBROUND 1 / 2:32View bout breakdown ↗ WWINDec 17, 2021vs Andre EwellU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 3, 2021vs Julian ErosaSUBROUND 3 / 2:56View bout breakdown ↗ WWINMar 12, 2021vs Marcelo RojoKO/TKOROUND 3 / 4:31View bout breakdown ↗ DDRAWOct 2, 2020vs Josh CulibaoS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Canada |
|---|
| 15–3–0 | MMA record | 18–9–1 |
|---|
| 32 | Age | 30 |
|---|
| 71 in | Height | 69 in |
|---|
| 75.5 in | Reach | 69 in |
|---|
| 145.8 lb | Weight | 135.5 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Shane Burgos | FIGHT STATISTICS | Charles Jourdain |
|---|
| 42 of 80 | Significant strikes | 113 of 188 |
|---|
| 67 of 116 | Total strikes | 161 of 241 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 7 | Takedowns | 0 of 1 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:25 | Control | 2:08 |
|---|
| 16 of 47 | Head | 72 of 145 |
|---|
| 6 of 12 | Body | 36 of 37 |
|---|
| 20 of 21 | Leg | 5 of 6 |
|---|
| 28 of 61 | Distance | 68 of 133 |
|---|
| 13 of 18 | Clinch | 41 of 51 |
|---|
| 1 of 1 | Ground | 4 of 4 |
|---|
Round by round
Round 1
| Shane Burgos | FIGHT STATISTICS | Charles Jourdain |
|---|
| 12 of 27 | Significant strikes | 24 of 41 |
|---|
| 12 of 31 | Total strikes | 39 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:24 | Control | 0:41 |
|---|
| 3 of 13 | Head | 10 of 26 |
|---|
| 4 of 8 | Body | 10 of 11 |
|---|
| 5 of 6 | Leg | 4 of 4 |
|---|
| 6 of 17 | Distance | 14 of 27 |
|---|
| 6 of 10 | Clinch | 9 of 13 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Shane Burgos | FIGHT STATISTICS | Charles Jourdain |
|---|
| 4 of 8 | Significant strikes | 5 of 11 |
|---|
| 28 of 39 | Total strikes | 7 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:02 | Control | 0:00 |
|---|
| 2 of 5 | Head | 2 of 7 |
|---|
| 1 of 2 | Body | 3 of 3 |
|---|
| 1 of 1 | Leg | 0 of 1 |
|---|
| 3 of 7 | Distance | 5 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Shane Burgos | FIGHT STATISTICS | Charles Jourdain |
|---|
| 26 of 45 | Significant strikes | 84 of 136 |
|---|
| 27 of 46 | Total strikes | 115 of 169 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:59 | Control | 1:27 |
|---|
| 11 of 29 | Head | 60 of 112 |
|---|
| 1 of 2 | Body | 23 of 23 |
|---|
| 14 of 14 | Leg | 1 of 1 |
|---|
| 19 of 37 | Distance | 49 of 95 |
|---|
| 7 of 8 | Clinch | 32 of 38 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event