Women's Strawweight

🇧🇷 Brazil
loss VS“Carcara”

🇧🇷 Brazil
winSubmission · ROUND 2 · 4:48
| Amanda Lemos | TALE OF THE TAPE | Virna Jandiroba |
|---|
| WWINFeb 16, 2024vs Mackenzie DernU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 18, 2023vs Zhang WeiliU-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 4, 2022vs Marina RodriguezKO/TKOROUND 3 / 0:54View bout breakdown ↗ WWINJul 15, 2022vs Michelle Waterson-GomezSUBROUND 2 / 1:48View bout breakdown ↗ LLOSSApr 22, 2022vs Jessica AndradeSUBROUND 1 / 3:13View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 29, 2024vs Loopy GodinezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 5, 2023vs Marina RodriguezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 13, 2022vs Angela HillU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 29, 2021vs Amanda RibasU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 18, 2021vs Kanako MurataKO/TKOROUND 2 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | Brazil |
|---|
| 15–7–1 | MMA record | 23–4–0 |
|---|
| 39 | Age | 38 |
|---|
| 64 in | Height | 63 in |
|---|
| 65 in | Reach | 64 in |
|---|
| 115.5 lb | Weight | 115 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Amanda Lemos | FIGHT STATISTICS | Virna Jandiroba |
|---|
| 2 of 9 | Significant strikes | 2 of 8 |
|---|
| 5 of 12 | Total strikes | 20 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 1 | Sub. attempts | 4 |
|---|
| 1 | Reversals | 1 |
|---|
| 0:51 | Control | 6:27 |
|---|
| 2 of 8 | Head | 2 of 7 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 0 of 1 |
|---|
| 1 of 8 | Distance | 2 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Amanda Lemos | FIGHT STATISTICS | Virna Jandiroba |
|---|
| 1 of 1 | Significant strikes | 0 of 1 |
|---|
| 3 of 3 | Total strikes | 8 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:26 | Control | 3:42 |
|---|
| 1 of 1 | Head | 0 of 1 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 0 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Amanda Lemos | FIGHT STATISTICS | Virna Jandiroba |
|---|
| 1 of 8 | Significant strikes | 2 of 7 |
|---|
| 2 of 9 | Total strikes | 12 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:25 | Control | 2:45 |
|---|
| 1 of 7 | Head | 2 of 6 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 0 of 1 |
|---|
| 1 of 8 | Distance | 2 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event