Women's Strawweight
“Bate Estaca”

🇧🇷 Brazil
win VS
🇧🇷 Brazil
lossSUB · ROUND 1 · 3:13
| Jéssica Andrade | TALE OF THE TAPE | Amanda Lemos |
|---|
| WWINSep 24, 2021vs Cynthia CalvilloKO/TKOROUND 1 / 4:54View bout breakdown ↗ LLOSSApr 23, 2021vs Valentina ShevchenkoKO/TKOROUND 2 / 3:19View bout breakdown ↗ WWINOct 16, 2020vs Katlyn CerminaraKO/TKOROUND 1 / 4:55View bout breakdown ↗ LLOSSJul 10, 2020vs Rose NamajunasS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 30, 2019vs Zhang WeiliKO/TKOROUND 1 / 0:42View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 17, 2021vs Angela HillS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 16, 2021vs Montserrat Conejo RuizKO/TKOROUND 1 / 0:35View bout breakdown ↗ WWINMar 5, 2021vs Livinha SouzaKO/TKOROUND 1 / 3:39View bout breakdown ↗ WWINAug 21, 2020vs MizukiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 20, 2019vs Miranda GrangerSUBROUND 1 / 3:43View bout breakdown ↗ |
|---|
| Brazil | Country | Brazil |
|---|
| 26–15–0 | MMA record | 15–7–1 |
|---|
| 35 | Age | 39 |
|---|
| 61.5 in | Height | 64 in |
|---|
| 62 in | Reach | 65 in |
|---|
| 116 lb | Weight | 115.5 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jéssica Andrade | FIGHT STATISTICS | Amanda Lemos |
|---|
| 3 of 9 | Significant strikes | 7 of 17 |
|---|
| 3 of 9 | Total strikes | 7 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 0:00 |
|---|
| 0 of 3 | Head | 4 of 12 |
|---|
| 1 of 1 | Body | 0 of 2 |
|---|
| 2 of 5 | Leg | 3 of 3 |
|---|
| 3 of 9 | Distance | 7 of 17 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jéssica Andrade | FIGHT STATISTICS | Amanda Lemos |
|---|
| 3 of 9 | Significant strikes | 7 of 17 |
|---|
| 3 of 9 | Total strikes | 7 of 17 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 0:00 |
|---|
| 0 of 3 | Head | 4 of 12 |
|---|
| 1 of 1 | Body | 0 of 2 |
|---|
| 2 of 5 | Leg | 3 of 3 |
|---|
| 3 of 9 | Distance | 7 of 17 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event