Women's Strawweight
“Carcara”

🇧🇷 Brazil
win VS
🇲🇽 Mexico
lossU-DEC · ROUND 3 · 5:00
| Virna Jandiroba | TALE OF THE TAPE | Loopy Godinez |
|---|
| WWINMay 5, 2023vs Marina RodriguezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 13, 2022vs Angela HillU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 29, 2021vs Amanda RibasU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 18, 2021vs Kanako MurataKO/TKOROUND 2 / 5:00View bout breakdown ↗ LLOSSDec 11, 2020vs Mackenzie DernU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 10, 2023vs Tabatha RicciS-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 15, 2023vs Elise ReedSUBROUND 2 / 3:38View bout breakdown ↗ WWINMay 19, 2023vs Emily DucoteU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 7, 2023vs Cynthia CalvilloS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 12, 2022vs Angela HillU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | Mexico |
|---|
| 23–4–0 | MMA record | 15–6–0 |
|---|
| 38 | Age | 33 |
|---|
| 63 in | Height | 62 in |
|---|
| 64 in | Reach | 61 in |
|---|
| 115 lb | Weight | 115 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Virna Jandiroba | FIGHT STATISTICS | Loopy Godinez |
|---|
| 30 of 108 | Significant strikes | 38 of 95 |
|---|
| 86 of 180 | Total strikes | 50 of 116 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 9 | Takedowns | 0 of 0 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 6:35 | Control | 1:52 |
|---|
| 27 of 100 | Head | 25 of 79 |
|---|
| 3 of 8 | Body | 11 of 14 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 30 of 106 | Distance | 30 of 82 |
|---|
| 0 of 2 | Clinch | 7 of 11 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Virna Jandiroba | FIGHT STATISTICS | Loopy Godinez |
|---|
| 12 of 45 | Significant strikes | 13 of 34 |
|---|
| 18 of 53 | Total strikes | 17 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:47 | Control | 0:22 |
|---|
| 12 of 44 | Head | 9 of 28 |
|---|
| 0 of 1 | Body | 4 of 6 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 12 of 45 | Distance | 10 of 30 |
|---|
| 0 of 0 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Virna Jandiroba | FIGHT STATISTICS | Loopy Godinez |
|---|
| 5 of 21 | Significant strikes | 9 of 26 |
|---|
| 38 of 63 | Total strikes | 15 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 2:31 | Control | 0:57 |
|---|
| 5 of 21 | Head | 6 of 23 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 5 of 20 | Distance | 7 of 22 |
|---|
| 0 of 1 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round 3
| Virna Jandiroba | FIGHT STATISTICS | Loopy Godinez |
|---|
| 13 of 42 | Significant strikes | 16 of 35 |
|---|
| 30 of 64 | Total strikes | 18 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:17 | Control | 0:33 |
|---|
| 10 of 35 | Head | 10 of 28 |
|---|
| 3 of 7 | Body | 6 of 7 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 13 of 41 | Distance | 13 of 30 |
|---|
| 0 of 1 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event