Catch Weight
“Overkill”

🇺🇸 United States
win VS
🇲🇽 Mexico
lossU-DEC · ROUND 3 · 5:00
| Angela Hill | TALE OF THE TAPE | Loopy Godinez |
|---|
| LLOSSMay 13, 2022vs Virna JandirobaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 17, 2021vs Amanda LemosS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 6, 2021vs Tecia PenningtonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 12, 2021vs Ashley YoderU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 11, 2020vs Michelle Waterson-GomezS-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 6, 2022vs Ariane CarnelossiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 19, 2021vs Loma LookboonmeeU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 15, 2021vs Luana CarolinaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 8, 2021vs Silvana Gomez JuarezSUBROUND 1 / 4:14View bout breakdown ↗ LLOSSApr 16, 2021vs Jessica PenneS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Mexico |
|---|
| 19–16–0 | MMA record | 15–6–0 |
|---|
| 41 | Age | 33 |
|---|
| 63 in | Height | 62 in |
|---|
| 64.5 in | Reach | 61 in |
|---|
| 115.6 lb | Weight | 115 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Angela Hill | FIGHT STATISTICS | Loopy Godinez |
|---|
| 85 of 218 | Significant strikes | 92 of 241 |
|---|
| 88 of 225 | Total strikes | 98 of 250 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:36 | Control | 0:17 |
|---|
| 54 of 173 | Head | 72 of 213 |
|---|
| 30 of 44 | Body | 19 of 27 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 74 of 201 | Distance | 85 of 230 |
|---|
| 8 of 14 | Clinch | 7 of 11 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Angela Hill | FIGHT STATISTICS | Loopy Godinez |
|---|
| 17 of 67 | Significant strikes | 28 of 69 |
|---|
| 17 of 70 | Total strikes | 33 of 74 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:04 |
|---|
| 11 of 54 | Head | 23 of 63 |
|---|
| 5 of 12 | Body | 5 of 6 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 15 of 61 | Distance | 25 of 63 |
|---|
| 2 of 6 | Clinch | 3 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Angela Hill | FIGHT STATISTICS | Loopy Godinez |
|---|
| 29 of 66 | Significant strikes | 27 of 77 |
|---|
| 32 of 70 | Total strikes | 27 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:08 |
|---|
| 19 of 53 | Head | 23 of 71 |
|---|
| 10 of 13 | Body | 4 of 6 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 24 of 60 | Distance | 25 of 75 |
|---|
| 2 of 3 | Clinch | 2 of 2 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Angela Hill | FIGHT STATISTICS | Loopy Godinez |
|---|
| 39 of 85 | Significant strikes | 37 of 95 |
|---|
| 39 of 85 | Total strikes | 38 of 97 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:05 |
|---|
| 24 of 66 | Head | 26 of 79 |
|---|
| 15 of 19 | Body | 10 of 15 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 35 of 80 | Distance | 35 of 92 |
|---|
| 4 of 5 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event