Women's Strawweight

🇺🇸 United States
win VS
🇲🇽 Mexico
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jessica Penne | FIGHT STATISTICS | Loopy Godinez |
|---|
| 31 of 87 | Significant strikes | 40 of 74 |
|---|
| 98 of 158 | Total strikes | 68 of 106 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 7 | Takedowns | 3 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:30 | Control | 4:10 |
|---|
| 19 of 63 | Head | 31 of 63 |
|---|
| 12 of 24 | Body | 7 of 8 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 29 of 82 | Distance | 37 of 68 |
|---|
| 2 of 5 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 2 |
|---|
Round by round
Round 1
| Jessica Penne | FIGHT STATISTICS | Loopy Godinez |
|---|
| 15 of 40 | Significant strikes | 13 of 31 |
|---|
| 27 of 55 | Total strikes | 22 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:43 | Control | 0:38 |
|---|
| 10 of 30 | Head | 10 of 27 |
|---|
| 5 of 10 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 13 of 36 | Distance | 11 of 27 |
|---|
| 2 of 4 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 2 |
|---|
Round 2
| Jessica Penne | FIGHT STATISTICS | Loopy Godinez |
|---|
| 13 of 30 | Significant strikes | 17 of 24 |
|---|
| 24 of 42 | Total strikes | 26 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:49 | Control | 1:06 |
|---|
| 7 of 20 | Head | 14 of 20 |
|---|
| 6 of 10 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 13 of 29 | Distance | 17 of 24 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Jessica Penne | FIGHT STATISTICS | Loopy Godinez |
|---|
| 3 of 17 | Significant strikes | 10 of 19 |
|---|
| 47 of 61 | Total strikes | 20 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 2:26 |
|---|
| 2 of 13 | Head | 7 of 16 |
|---|
| 1 of 4 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 17 | Distance | 9 of 17 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event