Women's Strawweight

🇲🇽 Mexico
win VS“Sorriso”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Loopy Godinez | FIGHT STATISTICS | Ariane Carnelossi |
|---|
| 46 of 61 | Significant strikes | 9 of 20 |
|---|
| 130 of 173 | Total strikes | 23 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 8 of 8 | Takedowns | 0 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 13:26 | Control | 0:00 |
|---|
| 36 of 49 | Head | 7 of 18 |
|---|
| 10 of 12 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 11 of 19 | Distance | 4 of 13 |
|---|
| 8 of 12 | Clinch | 3 of 5 |
|---|
| 27 of 30 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Loopy Godinez | FIGHT STATISTICS | Ariane Carnelossi |
|---|
| 6 of 11 | Significant strikes | 2 of 8 |
|---|
| 31 of 41 | Total strikes | 3 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 4 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:20 | Control | 0:00 |
|---|
| 5 of 9 | Head | 1 of 7 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 0 of 3 | Distance | 1 of 5 |
|---|
| 2 of 3 | Clinch | 1 of 3 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Loopy Godinez | FIGHT STATISTICS | Ariane Carnelossi |
|---|
| 23 of 30 | Significant strikes | 3 of 7 |
|---|
| 49 of 61 | Total strikes | 9 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:24 | Control | 0:00 |
|---|
| 18 of 24 | Head | 2 of 6 |
|---|
| 5 of 6 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 11 of 16 | Distance | 3 of 7 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 12 of 13 | Ground | 0 of 0 |
|---|
Round 3
| Loopy Godinez | FIGHT STATISTICS | Ariane Carnelossi |
|---|
| 17 of 20 | Significant strikes | 4 of 5 |
|---|
| 50 of 71 | Total strikes | 11 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:42 | Control | 0:00 |
|---|
| 13 of 16 | Head | 4 of 5 |
|---|
| 4 of 4 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 0 | Distance | 0 of 1 |
|---|
| 6 of 8 | Clinch | 2 of 2 |
|---|
| 11 of 12 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event