Women's Strawweight

🇧🇷 Brazil
win VS“Carcara”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
| Amanda Ribas | TALE OF THE TAPE | Virna Jandiroba |
|---|
| LLOSSJan 22, 2021vs Marina RodriguezKO/TKOROUND 2 / 0:54View bout breakdown ↗ WWINJul 10, 2020vs Paige VanZantSUBROUND 1 / 2:21View bout breakdown ↗ WWINMar 13, 2020vs Randa MarkosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 11, 2019vs Mackenzie DernU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 28, 2019vs Emily WhitmireSUBROUND 2 / 2:10View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 18, 2021vs Kanako MurataKO/TKOROUND 2 / 5:00View bout breakdown ↗ LLOSSDec 11, 2020vs Mackenzie DernU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 14, 2020vs Felice HerrigSUBROUND 1 / 1:44View bout breakdown ↗ WWINDec 6, 2019vs Mallory MartinSUBROUND 2 / 1:16View bout breakdown ↗ LLOSSApr 26, 2019vs Carla EsparzaU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | Brazil |
|---|
| 13–7–0 | MMA record | 23–4–0 |
|---|
| 33 | Age | 38 |
|---|
| 64 in | Height | 63 in |
|---|
| 66 in | Reach | 64 in |
|---|
| 116 lb | Weight | 115 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Amanda Ribas | FIGHT STATISTICS | Virna Jandiroba |
|---|
| 88 of 233 | Significant strikes | 50 of 155 |
|---|
| 124 of 273 | Total strikes | 119 of 224 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 5 | Takedowns | 1 of 8 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:43 | Control | 3:06 |
|---|
| 59 of 194 | Head | 46 of 141 |
|---|
| 15 of 24 | Body | 4 of 14 |
|---|
| 14 of 15 | Leg | 0 of 0 |
|---|
| 84 of 227 | Distance | 46 of 148 |
|---|
| 4 of 6 | Clinch | 1 of 4 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Amanda Ribas | FIGHT STATISTICS | Virna Jandiroba |
|---|
| 8 of 18 | Significant strikes | 12 of 23 |
|---|
| 36 of 50 | Total strikes | 79 of 90 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 3:06 |
|---|
| 5 of 13 | Head | 12 of 23 |
|---|
| 1 of 3 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 7 of 17 | Distance | 8 of 18 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
Round 2
| Amanda Ribas | FIGHT STATISTICS | Virna Jandiroba |
|---|
| 26 of 83 | Significant strikes | 12 of 62 |
|---|
| 33 of 90 | Total strikes | 14 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 0:00 |
|---|
| 18 of 71 | Head | 9 of 57 |
|---|
| 6 of 10 | Body | 3 of 5 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 24 of 80 | Distance | 12 of 61 |
|---|
| 2 of 3 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Amanda Ribas | FIGHT STATISTICS | Virna Jandiroba |
|---|
| 54 of 132 | Significant strikes | 26 of 70 |
|---|
| 55 of 133 | Total strikes | 26 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 36 of 110 | Head | 25 of 61 |
|---|
| 8 of 11 | Body | 1 of 9 |
|---|
| 10 of 11 | Leg | 0 of 0 |
|---|
| 53 of 130 | Distance | 26 of 69 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event