Women's Strawweight
“Cookie Monster”

🇺🇸 United States
win VS“Carcara”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Carla Esparza | FIGHT STATISTICS | Virna Jandiroba |
|---|
| 25 of 51 | Significant strikes | 17 of 37 |
|---|
| 97 of 128 | Total strikes | 64 of 89 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 10 | Takedowns | 3 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 2 |
|---|
| 5:25 | Control | 3:48 |
|---|
| 18 of 43 | Head | 13 of 33 |
|---|
| 6 of 7 | Body | 4 of 4 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 12 of 30 | Distance | 13 of 30 |
|---|
| 8 of 12 | Clinch | 3 of 6 |
|---|
| 5 of 9 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Carla Esparza | FIGHT STATISTICS | Virna Jandiroba |
|---|
| 8 of 12 | Significant strikes | 7 of 10 |
|---|
| 26 of 32 | Total strikes | 22 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:37 | Control | 0:43 |
|---|
| 4 of 8 | Head | 3 of 6 |
|---|
| 4 of 4 | Body | 4 of 4 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 5 | Distance | 4 of 6 |
|---|
| 4 of 6 | Clinch | 3 of 4 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Carla Esparza | FIGHT STATISTICS | Virna Jandiroba |
|---|
| 9 of 20 | Significant strikes | 7 of 15 |
|---|
| 28 of 40 | Total strikes | 24 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 0:43 | Control | 1:42 |
|---|
| 7 of 17 | Head | 7 of 15 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 4 of 10 | Distance | 6 of 12 |
|---|
| 3 of 5 | Clinch | 0 of 2 |
|---|
| 2 of 5 | Ground | 1 of 1 |
|---|
Round 3
| Carla Esparza | FIGHT STATISTICS | Virna Jandiroba |
|---|
| 8 of 19 | Significant strikes | 3 of 12 |
|---|
| 43 of 56 | Total strikes | 18 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:05 | Control | 1:23 |
|---|
| 7 of 18 | Head | 3 of 12 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 15 | Distance | 3 of 12 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event