Women's Strawweight
“Carcara”

🇧🇷 Brazil
win VS
🇺🇸 United States
lossSUB · ROUND 2 · 1:16
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Virna Jandiroba | FIGHT STATISTICS | Mallory Martin |
|---|
| 7 of 20 | Significant strikes | 9 of 30 |
|---|
| 20 of 35 | Total strikes | 17 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 0 |
|---|
| 3 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:41 | Control | 0:30 |
|---|
| 4 of 15 | Head | 6 of 27 |
|---|
| 3 of 5 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 17 | Distance | 7 of 27 |
|---|
| 2 of 3 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Virna Jandiroba | FIGHT STATISTICS | Mallory Martin |
|---|
| 7 of 18 | Significant strikes | 8 of 24 |
|---|
| 20 of 33 | Total strikes | 15 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:44 | Control | 0:30 |
|---|
| 4 of 14 | Head | 5 of 21 |
|---|
| 3 of 4 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 15 | Distance | 7 of 22 |
|---|
| 2 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Virna Jandiroba | FIGHT STATISTICS | Mallory Martin |
|---|
| 0 of 2 | Significant strikes | 1 of 6 |
|---|
| 0 of 2 | Total strikes | 2 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:57 | Control | 0:00 |
|---|
| 0 of 1 | Head | 1 of 6 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 2 | Distance | 0 of 5 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event