Women's Strawweight
VS
KO/TKO · ROUND 2 · 0:54
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 257: Poirier vs. McGregor
KO/TKO · ROUND 2 · 0:54
Statistics from this fight · select a round or Total.
| Marina Rodriguez | FIGHT STATISTICS | Amanda Ribas |
|---|---|---|
| 15 of 36 | Significant strikes | 7 of 23 |
| 26 of 52 | Total strikes | 35 of 57 |
| 1 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control | 3:39 |
| 14 of 33 | Head | 4 of 19 |
| 1 of 1 | Body | 2 of 2 |
| 0 of 2 | Leg | 1 of 2 |
| 5 of 25 | Distance | 3 of 16 |
| 3 of 3 | Clinch | 1 of 1 |
| 7 of 8 | Ground | 3 of 6 |
| Marina Rodriguez | FIGHT STATISTICS | Amanda Ribas |
|---|---|---|
| 2 of 13 | Significant strikes | 6 of 18 |
| 13 of 29 | Total strikes | 34 of 52 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 3:34 |
| 2 of 12 | Head | 3 of 14 |
| 0 of 0 | Body | 2 of 2 |
| 0 of 1 | Leg | 1 of 2 |
| 2 of 13 | Distance | 3 of 12 |
| 0 of 0 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 3 of 6 |
| Marina Rodriguez | FIGHT STATISTICS | Amanda Ribas |
|---|---|---|
| 13 of 23 | Significant strikes | 1 of 5 |
| 13 of 23 | Total strikes | 1 of 5 |
| 1 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control | 0:05 |
| 12 of 21 | Head | 1 of 5 |
| 1 of 1 | Body | 0 of 0 |
| 0 of 1 | Leg | 0 of 0 |
| 3 of 12 | Distance | 0 of 4 |
| 3 of 3 | Clinch | 1 of 1 |
| 7 of 8 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event