Women's Strawweight
“Magnum”

🇨🇳 China
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 5 · 5:00
| Zhang Weili | TALE OF THE TAPE | Amanda Lemos |
|---|
| WWINNov 11, 2022vs Carla EsparzaSUBROUND 2 / 1:05View bout breakdown ↗ WWINJun 10, 2022vs Joanna JedrzejczykKO/TKOROUND 2 / 2:28View bout breakdown ↗ LLOSSNov 5, 2021vs Rose NamajunasS-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSApr 23, 2021vs Rose NamajunasKO/TKOROUND 1 / 1:18View bout breakdown ↗ WWINMar 6, 2020vs Joanna JedrzejczykS-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 4, 2022vs Marina RodriguezKO/TKOROUND 3 / 0:54View bout breakdown ↗ WWINJul 15, 2022vs Michelle Waterson-GomezSUBROUND 2 / 1:48View bout breakdown ↗ LLOSSApr 22, 2022vs Jessica AndradeSUBROUND 1 / 3:13View bout breakdown ↗ WWINDec 17, 2021vs Angela HillS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 16, 2021vs Montserrat Conejo RuizKO/TKOROUND 1 / 0:35View bout breakdown ↗ |
|---|
| China | Country | Brazil |
|---|
| 26–4–0 | MMA record | 15–7–1 |
|---|
| 37 | Age | 39 |
|---|
| 64 in | Height | 64 in |
|---|
| 63 in | Reach | 65 in |
|---|
| 124.6 lb | Weight | 115.5 lb |
|---|
| Switch | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Zhang Weili | FIGHT STATISTICS | Amanda Lemos |
|---|
| 163 of 217 | Significant strikes | 24 of 63 |
|---|
| 296 of 358 | Total strikes | 29 of 68 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 6 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 16:07 | Control | 0:34 |
|---|
| 106 of 150 | Head | 19 of 57 |
|---|
| 37 of 42 | Body | 3 of 4 |
|---|
| 20 of 25 | Leg | 2 of 2 |
|---|
| 50 of 77 | Distance | 23 of 61 |
|---|
| 17 of 18 | Clinch | 1 of 2 |
|---|
| 96 of 122 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Zhang Weili | FIGHT STATISTICS | Amanda Lemos |
|---|
| 44 of 55 | Significant strikes | 1 of 1 |
|---|
| 74 of 90 | Total strikes | 2 of 2 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:33 | Control | 0:00 |
|---|
| 36 of 47 | Head | 0 of 0 |
|---|
| 6 of 6 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 3 of 3 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 41 of 52 | Ground | 0 of 0 |
|---|
Round 2
| Zhang Weili | FIGHT STATISTICS | Amanda Lemos |
|---|
| 16 of 20 | Significant strikes | 4 of 10 |
|---|
| 49 of 54 | Total strikes | 5 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:47 | Control | 0:00 |
|---|
| 10 of 13 | Head | 4 of 10 |
|---|
| 6 of 6 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 0 of 0 |
|---|
| 5 of 8 | Distance | 4 of 10 |
|---|
| 4 of 4 | Clinch | 0 of 0 |
|---|
| 7 of 8 | Ground | 0 of 0 |
|---|
Round 3
| Zhang Weili | FIGHT STATISTICS | Amanda Lemos |
|---|
| 20 of 29 | Significant strikes | 5 of 12 |
|---|
| 31 of 40 | Total strikes | 8 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:58 | Control | 0:19 |
|---|
| 11 of 19 | Head | 4 of 11 |
|---|
| 5 of 6 | Body | 0 of 0 |
|---|
| 4 of 4 | Leg | 1 of 1 |
|---|
| 8 of 14 | Distance | 5 of 12 |
|---|
| 8 of 9 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round 4
| Zhang Weili | FIGHT STATISTICS | Amanda Lemos |
|---|
| 28 of 45 | Significant strikes | 13 of 37 |
|---|
| 28 of 45 | Total strikes | 13 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:44 | Control | 0:07 |
|---|
| 7 of 17 | Head | 11 of 34 |
|---|
| 9 of 12 | Body | 2 of 3 |
|---|
| 12 of 16 | Leg | 0 of 0 |
|---|
| 26 of 43 | Distance | 12 of 35 |
|---|
| 2 of 2 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 5
| Zhang Weili | FIGHT STATISTICS | Amanda Lemos |
|---|
| 55 of 68 | Significant strikes | 1 of 3 |
|---|
| 114 of 129 | Total strikes | 1 of 3 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:05 | Control | 0:08 |
|---|
| 42 of 54 | Head | 0 of 2 |
|---|
| 11 of 12 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 8 of 9 | Distance | 1 of 3 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 44 of 56 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event