Women's Strawweight
“Thug”

🇺🇸 United States
win VS“Magnum”

🇨🇳 China
lossKO/TKO · ROUND 1 · 1:18
| Rose Namajunas | TALE OF THE TAPE | Zhang Weili |
|---|
| WWINJul 10, 2020vs Jessica AndradeS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 10, 2019vs Jessica AndradeKO/TKOROUND 2 / 2:58View bout breakdown ↗ WWINApr 6, 2018vs Joanna JedrzejczykU-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 3, 2017vs Joanna JedrzejczykKO/TKOROUND 1 / 3:03View bout breakdown ↗ WWINApr 14, 2017vs Michelle Waterson-GomezSUBROUND 2 / 2:47View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 6, 2020vs Joanna JedrzejczykS-DECROUND 5 / 5:00View bout breakdown ↗ WWINAug 30, 2019vs Jessica AndradeKO/TKOROUND 1 / 0:42View bout breakdown ↗ WWINMar 1, 2019vs Tecia PenningtonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 23, 2018vs Jessica AguilarSUBROUND 1 / 3:41View bout breakdown ↗ WWINAug 3, 2018vs Danielle TaylorU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | China |
|---|
| 15–8–0 | MMA record | 26–4–0 |
|---|
| 34 | Age | 37 |
|---|
| 65 in | Height | 64 in |
|---|
| 65 in | Reach | 63 in |
|---|
| 125.5 lb | Weight | 124.6 lb |
|---|
| Orthodox | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rose Namajunas | FIGHT STATISTICS | Zhang Weili |
|---|
| 5 of 10 | Significant strikes | 7 of 11 |
|---|
| 5 of 10 | Total strikes | 7 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 5 of 10 | Head | 1 of 4 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 6 of 6 |
|---|
| 2 of 7 | Distance | 7 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rose Namajunas | FIGHT STATISTICS | Zhang Weili |
|---|
| 5 of 10 | Significant strikes | 7 of 11 |
|---|
| 5 of 10 | Total strikes | 7 of 11 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 5 of 10 | Head | 1 of 4 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 6 of 6 |
|---|
| 2 of 7 | Distance | 7 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event