Women's Strawweight
“Magnum”

🇨🇳 China
win VS“Dynamite”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Zhang Weili | FIGHT STATISTICS | Danielle Taylor |
|---|
| 77 of 194 | Significant strikes | 34 of 123 |
|---|
| 83 of 200 | Total strikes | 35 of 124 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:00 |
|---|
| 31 of 107 | Head | 22 of 104 |
|---|
| 15 of 30 | Body | 8 of 11 |
|---|
| 31 of 57 | Leg | 4 of 8 |
|---|
| 71 of 185 | Distance | 31 of 120 |
|---|
| 4 of 7 | Clinch | 3 of 3 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Zhang Weili | FIGHT STATISTICS | Danielle Taylor |
|---|
| 27 of 61 | Significant strikes | 9 of 29 |
|---|
| 33 of 67 | Total strikes | 10 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 0:00 |
|---|
| 10 of 35 | Head | 6 of 25 |
|---|
| 9 of 10 | Body | 2 of 3 |
|---|
| 8 of 16 | Leg | 1 of 1 |
|---|
| 21 of 52 | Distance | 6 of 26 |
|---|
| 4 of 7 | Clinch | 3 of 3 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 2
| Zhang Weili | FIGHT STATISTICS | Danielle Taylor |
|---|
| 24 of 70 | Significant strikes | 13 of 42 |
|---|
| 24 of 70 | Total strikes | 13 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 9 of 37 | Head | 8 of 35 |
|---|
| 4 of 13 | Body | 4 of 5 |
|---|
| 11 of 20 | Leg | 1 of 2 |
|---|
| 24 of 70 | Distance | 13 of 42 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Zhang Weili | FIGHT STATISTICS | Danielle Taylor |
|---|
| 26 of 63 | Significant strikes | 12 of 52 |
|---|
| 26 of 63 | Total strikes | 12 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 12 of 35 | Head | 8 of 44 |
|---|
| 2 of 7 | Body | 2 of 3 |
|---|
| 12 of 21 | Leg | 2 of 5 |
|---|
| 26 of 63 | Distance | 12 of 52 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event