Women's Strawweight

🇺🇸 United States
win VS“Dynamite”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| JJ Aldrich | FIGHT STATISTICS | Danielle Taylor |
|---|
| 54 of 150 | Significant strikes | 38 of 136 |
|---|
| 67 of 164 | Total strikes | 64 of 163 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:51 | Control | 0:00 |
|---|
| 47 of 137 | Head | 21 of 107 |
|---|
| 5 of 10 | Body | 8 of 17 |
|---|
| 2 of 3 | Leg | 9 of 12 |
|---|
| 48 of 142 | Distance | 35 of 129 |
|---|
| 6 of 7 | Clinch | 2 of 6 |
|---|
| 0 of 1 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| JJ Aldrich | FIGHT STATISTICS | Danielle Taylor |
|---|
| 8 of 34 | Significant strikes | 7 of 38 |
|---|
| 21 of 48 | Total strikes | 27 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:47 | Control | 0:00 |
|---|
| 7 of 30 | Head | 2 of 27 |
|---|
| 0 of 3 | Body | 2 of 6 |
|---|
| 1 of 1 | Leg | 3 of 5 |
|---|
| 7 of 32 | Distance | 6 of 37 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 1 of 1 |
|---|
Round 2
| JJ Aldrich | FIGHT STATISTICS | Danielle Taylor |
|---|
| 20 of 52 | Significant strikes | 17 of 56 |
|---|
| 20 of 52 | Total strikes | 23 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 17 of 47 | Head | 9 of 44 |
|---|
| 3 of 4 | Body | 4 of 8 |
|---|
| 0 of 1 | Leg | 4 of 4 |
|---|
| 18 of 49 | Distance | 15 of 51 |
|---|
| 2 of 3 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| JJ Aldrich | FIGHT STATISTICS | Danielle Taylor |
|---|
| 26 of 64 | Significant strikes | 14 of 42 |
|---|
| 26 of 64 | Total strikes | 14 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 23 of 60 | Head | 10 of 36 |
|---|
| 2 of 3 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 2 of 3 |
|---|
| 23 of 61 | Distance | 14 of 41 |
|---|
| 3 of 3 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event