Women's Strawweight
“Thug”

🇺🇸 United States
win VS“The Karate Hottie”

🇺🇸 United States
lossSUB · ROUND 2 · 2:47
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rose Namajunas | FIGHT STATISTICS | Michelle Waterson-Gomez |
|---|
| 47 of 72 | Significant strikes | — |
|---|
| 56 of 86 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 1 of 1 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 1 | Reversals | — |
|---|
| 4:35 | Control | — |
|---|
| 42 of 63 | Head | — |
|---|
| 3 of 5 | Body | — |
|---|
| 2 of 4 | Leg | — |
|---|
| 9 of 28 | Distance | — |
|---|
| 5 of 5 | Clinch | — |
|---|
| 33 of 39 | Ground | — |
|---|
Round by round
Round 1
| Rose Namajunas | FIGHT STATISTICS | Michelle Waterson-Gomez |
|---|
| 14 of 25 | Significant strikes | — |
|---|
| 18 of 33 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 1 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 1 | Reversals | — |
|---|
| 2:57 | Control | — |
|---|
| 11 of 20 | Head | — |
|---|
| 3 of 3 | Body | — |
|---|
| 0 of 2 | Leg | — |
|---|
| 4 of 14 | Distance | — |
|---|
| 4 of 4 | Clinch | — |
|---|
| 6 of 7 | Ground | — |
|---|
Round 2
| Rose Namajunas | FIGHT STATISTICS | Michelle Waterson-Gomez |
|---|
| 33 of 47 | Significant strikes | — |
|---|
| 38 of 53 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 1 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 1:38 | Control | — |
|---|
| 31 of 43 | Head | — |
|---|
| 0 of 2 | Body | — |
|---|
| 2 of 2 | Leg | — |
|---|
| 5 of 14 | Distance | — |
|---|
| 1 of 1 | Clinch | — |
|---|
| 27 of 32 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event