Women's Strawweight
“The Karate Hottie”

🇺🇸 United States
win VS“Your Majesty”

🇺🇸 United States
lossSUB · ROUND 3 · 2:38
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Michelle Waterson-Gomez | FIGHT STATISTICS | Angela Magana |
|---|
| — | Significant strikes | 8 of 24 |
|---|
| — | Total strikes | 19 of 36 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 1 of 1 |
|---|
| — | Sub. attempts | 1 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 7:57 |
|---|
| — | Head | 3 of 17 |
|---|
| — | Body | 2 of 4 |
|---|
| — | Leg | 3 of 3 |
|---|
| — | Distance | 6 of 21 |
|---|
| — | Clinch | 2 of 3 |
|---|
| — | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Michelle Waterson-Gomez | FIGHT STATISTICS | Angela Magana |
|---|
| — | Significant strikes | 4 of 7 |
|---|
| — | Total strikes | 13 of 16 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 1 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 3:29 |
|---|
| — | Head | 1 of 4 |
|---|
| — | Body | 2 of 2 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 2 of 4 |
|---|
| — | Clinch | 2 of 3 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 2
| Michelle Waterson-Gomez | FIGHT STATISTICS | Angela Magana |
|---|
| — | Significant strikes | 3 of 10 |
|---|
| — | Total strikes | 5 of 13 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 1 of 1 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 2:56 |
|---|
| — | Head | 2 of 8 |
|---|
| — | Body | 0 of 1 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 3 of 10 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 3
| Michelle Waterson-Gomez | FIGHT STATISTICS | Angela Magana |
|---|
| — | Significant strikes | 1 of 7 |
|---|
| — | Total strikes | 1 of 7 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 1:32 |
|---|
| — | Head | 0 of 5 |
|---|
| — | Body | 0 of 1 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 1 of 7 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event