Women's Strawweight
“Thug”

🇺🇸 United States
win VS
🇵🇱 Poland
lossKO/TKO · ROUND 1 · 3:03
| Rose Namajunas | TALE OF THE TAPE | Joanna Jędrzejczyk |
|---|
| WWINApr 14, 2017vs Michelle Waterson-GomezSUBROUND 2 / 2:47View bout breakdown ↗ LLOSSJul 29, 2016vs Karolina KowalkiewiczS-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 15, 2016vs Tecia PenningtonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 9, 2015vs Paige VanZantSUBROUND 5 / 2:25View bout breakdown ↗ WWINOct 2, 2015vs Angela HillSUBROUND 1 / 2:47View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 12, 2017vs Jessica AndradeU-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 11, 2016vs Karolina KowalkiewiczU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJul 7, 2016vs Claudia GadelhaU-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 13, 2015vs Valerie LetourneauU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJun 19, 2015vs Jessica PenneKO/TKOROUND 3 / 4:22View bout breakdown ↗ |
|---|
| United States | Country | Poland |
|---|
| 15–8–0 | MMA record | 16–5–0 |
|---|
| 34 | Age | 36 |
|---|
| 65 in | Height | 66 in |
|---|
| 65 in | Reach | 65.5 in |
|---|
| 125.5 lb | Weight | 116 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rose Namajunas | FIGHT STATISTICS | Joanna Jędrzejczyk |
|---|
| 15 of 34 | Significant strikes | 5 of 42 |
|---|
| 18 of 37 | Total strikes | 5 of 42 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 0:00 |
|---|
| 14 of 32 | Head | 2 of 37 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 1 of 2 | Leg | 2 of 3 |
|---|
| 8 of 23 | Distance | 5 of 42 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 7 of 10 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rose Namajunas | FIGHT STATISTICS | Joanna Jędrzejczyk |
|---|
| 15 of 34 | Significant strikes | 5 of 42 |
|---|
| 18 of 37 | Total strikes | 5 of 42 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 0:00 |
|---|
| 14 of 32 | Head | 2 of 37 |
|---|
| 0 of 0 | Body | 1 of 2 |
|---|
| 1 of 2 | Leg | 2 of 3 |
|---|
| 8 of 23 | Distance | 5 of 42 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 7 of 10 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event