Women's Strawweight

🇧🇷 Brazil
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 3 · 0:54
| Amanda Lemos | TALE OF THE TAPE | Marina Rodriguez |
|---|
| WWINJul 15, 2022vs Michelle Waterson-GomezSUBROUND 2 / 1:48View bout breakdown ↗ LLOSSApr 22, 2022vs Jessica AndradeSUBROUND 1 / 3:13View bout breakdown ↗ WWINDec 17, 2021vs Angela HillS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 16, 2021vs Montserrat Conejo RuizKO/TKOROUND 1 / 0:35View bout breakdown ↗ WWINMar 5, 2021vs Livinha SouzaKO/TKOROUND 1 / 3:39View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 4, 2022vs Yan XiaonanS-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 8, 2021vs Mackenzie DernU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 7, 2021vs Michelle Waterson-GomezU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJan 22, 2021vs Amanda RibasKO/TKOROUND 2 / 0:54View bout breakdown ↗ LLOSSJul 24, 2020vs Carla EsparzaS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | Brazil |
|---|
| 15–7–1 | MMA record | 17–6–2 |
|---|
| 39 | Age | 38 |
|---|
| 64 in | Height | 66 in |
|---|
| 65 in | Reach | 65 in |
|---|
| 115.5 lb | Weight | 115.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Amanda Lemos | FIGHT STATISTICS | Marina Rodriguez |
|---|
| 29 of 53 | Significant strikes | 19 of 52 |
|---|
| 43 of 67 | Total strikes | 44 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:06 | Control | 0:15 |
|---|
| 16 of 36 | Head | 6 of 26 |
|---|
| 10 of 13 | Body | 3 of 8 |
|---|
| 3 of 4 | Leg | 10 of 18 |
|---|
| 25 of 48 | Distance | 18 of 51 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Amanda Lemos | FIGHT STATISTICS | Marina Rodriguez |
|---|
| 11 of 18 | Significant strikes | 9 of 29 |
|---|
| 11 of 18 | Total strikes | 12 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:15 |
|---|
| 4 of 9 | Head | 1 of 9 |
|---|
| 4 of 6 | Body | 1 of 5 |
|---|
| 3 of 3 | Leg | 7 of 15 |
|---|
| 10 of 17 | Distance | 8 of 28 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Amanda Lemos | FIGHT STATISTICS | Marina Rodriguez |
|---|
| 8 of 16 | Significant strikes | 4 of 15 |
|---|
| 22 of 30 | Total strikes | 26 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:06 | Control | 0:00 |
|---|
| 4 of 10 | Head | 1 of 11 |
|---|
| 4 of 5 | Body | 1 of 2 |
|---|
| 0 of 1 | Leg | 2 of 2 |
|---|
| 5 of 12 | Distance | 4 of 15 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Amanda Lemos | FIGHT STATISTICS | Marina Rodriguez |
|---|
| 10 of 19 | Significant strikes | 6 of 8 |
|---|
| 10 of 19 | Total strikes | 6 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 8 of 17 | Head | 4 of 6 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 10 of 19 | Distance | 6 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event