Featherweight

🇺🇸 United States
win VS“El Gran Chango”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 4:30
| Billy Quarantillo | TALE OF THE TAPE | Alexander Hernandez |
|---|
| LLOSSNov 5, 2021vs Shane BurgosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 16, 2021vs Gabriel BenitezKO/TKOROUND 3 / 3:40View bout breakdown ↗ LLOSSDec 11, 2020vs Gavin TuckerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 11, 2020vs Kyle NelsonKO/TKOROUND 3 / 0:07View bout breakdown ↗ WWINMay 29, 2020vs Spike CarlyleU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSFeb 11, 2022vs Renato MoicanoSUBROUND 2 / 1:23View bout breakdown ↗ WWINOct 1, 2021vs Mike BreedenKO/TKOROUND 1 / 1:20View bout breakdown ↗ LLOSSFeb 26, 2021vs Thiago MoisesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 30, 2020vs Chris GruetzemacherKO/TKOROUND 1 / 1:46View bout breakdown ↗ LLOSSMay 12, 2020vs Drew DoberKO/TKOROUND 2 / 4:25View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 18–8–0 | MMA record | 19–9–0 |
|---|
| 37 | Age | 34 |
|---|
| 70 in | Height | 69 in |
|---|
| 70 in | Reach | 72 in |
|---|
| 146 lb | Weight | 170.5 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Billy Quarantillo | FIGHT STATISTICS | Alexander Hernandez |
|---|
| 87 of 151 | Significant strikes | 48 of 94 |
|---|
| 127 of 194 | Total strikes | 59 of 105 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 2 of 6 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:20 | Control | 4:08 |
|---|
| 61 of 123 | Head | 33 of 70 |
|---|
| 17 of 18 | Body | 5 of 9 |
|---|
| 9 of 10 | Leg | 10 of 15 |
|---|
| 52 of 109 | Distance | 34 of 74 |
|---|
| 21 of 22 | Clinch | 8 of 11 |
|---|
| 14 of 20 | Ground | 6 of 9 |
|---|
Round by round
Round 1
| Billy Quarantillo | FIGHT STATISTICS | Alexander Hernandez |
|---|
| 19 of 48 | Significant strikes | 32 of 60 |
|---|
| 45 of 74 | Total strikes | 38 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:53 |
|---|
| 9 of 36 | Head | 21 of 41 |
|---|
| 6 of 7 | Body | 3 of 6 |
|---|
| 4 of 5 | Leg | 8 of 13 |
|---|
| 17 of 45 | Distance | 19 of 42 |
|---|
| 2 of 3 | Clinch | 7 of 9 |
|---|
| 0 of 0 | Ground | 6 of 9 |
|---|
Round 2
| Billy Quarantillo | FIGHT STATISTICS | Alexander Hernandez |
|---|
| 68 of 103 | Significant strikes | 16 of 34 |
|---|
| 82 of 120 | Total strikes | 21 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:20 | Control | 1:15 |
|---|
| 52 of 87 | Head | 12 of 29 |
|---|
| 11 of 11 | Body | 2 of 3 |
|---|
| 5 of 5 | Leg | 2 of 2 |
|---|
| 35 of 64 | Distance | 15 of 32 |
|---|
| 19 of 19 | Clinch | 1 of 2 |
|---|
| 14 of 20 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event