Lightweight
“El Gran Chango”

🇺🇸 United States
win VS“Money”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:20
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alexander Hernandez | FIGHT STATISTICS | Mike Breeden |
|---|
| 20 of 35 | Significant strikes | 6 of 15 |
|---|
| 20 of 35 | Total strikes | 6 of 15 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 15 of 29 | Head | 4 of 13 |
|---|
| 4 of 4 | Body | 0 of 0 |
|---|
| 1 of 2 | Leg | 2 of 2 |
|---|
| 14 of 26 | Distance | 5 of 14 |
|---|
| 6 of 9 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alexander Hernandez | FIGHT STATISTICS | Mike Breeden |
|---|
| 20 of 35 | Significant strikes | 6 of 15 |
|---|
| 20 of 35 | Total strikes | 6 of 15 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 15 of 29 | Head | 4 of 13 |
|---|
| 4 of 4 | Body | 0 of 0 |
|---|
| 1 of 2 | Leg | 2 of 2 |
|---|
| 14 of 26 | Distance | 5 of 14 |
|---|
| 6 of 9 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event