Lightweight

🇺🇸 United States
win VS“El Gran Chango”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 4:25
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Drew Dober | FIGHT STATISTICS | Alexander Hernandez |
|---|
| 61 of 145 | Significant strikes | 34 of 108 |
|---|
| 65 of 149 | Total strikes | 41 of 115 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 1:07 |
|---|
| 48 of 126 | Head | 22 of 88 |
|---|
| 6 of 10 | Body | 12 of 19 |
|---|
| 7 of 9 | Leg | 0 of 1 |
|---|
| 54 of 135 | Distance | 28 of 100 |
|---|
| 7 of 10 | Clinch | 5 of 7 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Drew Dober | FIGHT STATISTICS | Alexander Hernandez |
|---|
| 24 of 58 | Significant strikes | 16 of 54 |
|---|
| 26 of 60 | Total strikes | 17 of 55 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:31 |
|---|
| 18 of 48 | Head | 9 of 40 |
|---|
| 1 of 4 | Body | 7 of 14 |
|---|
| 5 of 6 | Leg | 0 of 0 |
|---|
| 24 of 57 | Distance | 12 of 49 |
|---|
| 0 of 1 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Drew Dober | FIGHT STATISTICS | Alexander Hernandez |
|---|
| 37 of 87 | Significant strikes | 18 of 54 |
|---|
| 39 of 89 | Total strikes | 24 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:36 |
|---|
| 30 of 78 | Head | 13 of 48 |
|---|
| 5 of 6 | Body | 5 of 5 |
|---|
| 2 of 3 | Leg | 0 of 1 |
|---|
| 30 of 78 | Distance | 16 of 51 |
|---|
| 7 of 9 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event