Lightweight

Iran
win VS
🇺🇸 United States
lossSUB · ROUND 2 · 4:41
| Beneil Dariush | TALE OF THE TAPE | Drew Dober |
|---|
| WWINNov 9, 2018vs Thiago MoisesU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 2, 2018vs Alexander HernandezKO/TKOROUND 1 / 0:42View bout breakdown ↗ DDRAWOct 6, 2017vs Evan DunhamM-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 10, 2017vs Edson BarbozaKO/TKOROUND 2 / 3:35View bout breakdown ↗ WWINNov 4, 2016vs Rashid MagomedovU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 24, 2018vs Jon TuckU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 26, 2018vs Frank CamachoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 28, 2017vs Joshua BurkmanKO/TKOROUND 1 / 3:04View bout breakdown ↗ LLOSSDec 9, 2016vs Olivier Aubin-MercierSUBROUND 2 / 2:57View bout breakdown ↗ WWINSep 9, 2016vs Jason GonzalezKO/TKOROUND 1 / 1:45View bout breakdown ↗ |
|---|
| Iran | Country | United States |
|---|
| 23–8–1 | MMA record | 29–15–0 |
|---|
| 37 | Age | 37 |
|---|
| 70 in | Height | 68 in |
|---|
| 72 in | Reach | 70 in |
|---|
| 157.2 lb | Weight | 155.5 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Beneil Dariush | FIGHT STATISTICS | Drew Dober |
|---|
| 37 of 65 | Significant strikes | 31 of 58 |
|---|
| 41 of 69 | Total strikes | 38 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:18 | Control | 1:03 |
|---|
| 22 of 47 | Head | 17 of 44 |
|---|
| 12 of 14 | Body | 9 of 9 |
|---|
| 3 of 4 | Leg | 5 of 5 |
|---|
| 17 of 39 | Distance | 17 of 43 |
|---|
| 10 of 14 | Clinch | 14 of 15 |
|---|
| 10 of 12 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Beneil Dariush | FIGHT STATISTICS | Drew Dober |
|---|
| 24 of 49 | Significant strikes | 28 of 55 |
|---|
| 24 of 49 | Total strikes | 34 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:13 | Control | 0:38 |
|---|
| 11 of 33 | Head | 16 of 43 |
|---|
| 10 of 12 | Body | 7 of 7 |
|---|
| 3 of 4 | Leg | 5 of 5 |
|---|
| 17 of 38 | Distance | 16 of 42 |
|---|
| 7 of 11 | Clinch | 12 of 13 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Beneil Dariush | FIGHT STATISTICS | Drew Dober |
|---|
| 13 of 16 | Significant strikes | 3 of 3 |
|---|
| 17 of 20 | Total strikes | 4 of 4 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:05 | Control | 0:25 |
|---|
| 11 of 14 | Head | 1 of 1 |
|---|
| 2 of 2 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 1 of 1 |
|---|
| 3 of 3 | Clinch | 2 of 2 |
|---|
| 10 of 12 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event