Lightweight

Iran
draw VS
🇺🇸 United States
drawM-DEC · ROUND 3 · 5:00
| Beneil Dariush | TALE OF THE TAPE | Evan Dunham |
|---|
| LLOSSMar 10, 2017vs Edson BarbozaKO/TKOROUND 2 / 3:35View bout breakdown ↗ WWINNov 4, 2016vs Rashid MagomedovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 3, 2016vs James VickKO/TKOROUND 1 / 4:16View bout breakdown ↗ LLOSSApr 15, 2016vs Michael ChiesaSUBROUND 2 / 1:20View bout breakdown ↗ WWINAug 7, 2015vs Michael JohnsonS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 16, 2016vs Ricky GlennU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 10, 2015vs Joe LauzonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 17, 2015vs Ross PearsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 2, 2015vs Rodrigo DammU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 15, 2014vs Edson BarbozaKO/TKOROUND 1 / 3:06View bout breakdown ↗ |
|---|
| Iran | Country | United States |
|---|
| 23–8–1 | MMA record | 18–9–1 |
|---|
| 37 | Age | 41 |
|---|
| 70 in | Height | 70 in |
|---|
| 72 in | Reach | 70 in |
|---|
| 157.2 lb | Weight | 149.5 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Beneil Dariush | FIGHT STATISTICS | Evan Dunham |
|---|
| 81 of 157 | Significant strikes | 36 of 115 |
|---|
| 92 of 168 | Total strikes | 66 of 149 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:56 | Control | 3:14 |
|---|
| 60 of 134 | Head | 32 of 109 |
|---|
| 8 of 9 | Body | 4 of 6 |
|---|
| 13 of 14 | Leg | 0 of 0 |
|---|
| 48 of 111 | Distance | 32 of 110 |
|---|
| 10 of 15 | Clinch | 4 of 5 |
|---|
| 23 of 31 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Beneil Dariush | FIGHT STATISTICS | Evan Dunham |
|---|
| 36 of 54 | Significant strikes | 5 of 23 |
|---|
| 44 of 62 | Total strikes | 6 of 24 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:42 | Control | 0:02 |
|---|
| 30 of 48 | Head | 5 of 23 |
|---|
| 4 of 4 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 11 of 20 | Distance | 5 of 23 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 23 of 31 | Ground | 0 of 0 |
|---|
Round 2
| Beneil Dariush | FIGHT STATISTICS | Evan Dunham |
|---|
| 19 of 35 | Significant strikes | 9 of 20 |
|---|
| 21 of 37 | Total strikes | 26 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 2:20 |
|---|
| 12 of 28 | Head | 8 of 19 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 5 of 5 | Leg | 0 of 0 |
|---|
| 14 of 29 | Distance | 8 of 19 |
|---|
| 5 of 6 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Beneil Dariush | FIGHT STATISTICS | Evan Dunham |
|---|
| 26 of 68 | Significant strikes | 22 of 72 |
|---|
| 27 of 69 | Total strikes | 34 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:52 |
|---|
| 18 of 58 | Head | 19 of 67 |
|---|
| 2 of 3 | Body | 3 of 5 |
|---|
| 6 of 7 | Leg | 0 of 0 |
|---|
| 23 of 62 | Distance | 19 of 68 |
|---|
| 3 of 6 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event