Lightweight
VS
U-DEC · ROUND 3 · 5:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC Fight Night: Bisping vs Leites
U-DEC · ROUND 3 · 5:00
Statistics from this fight · select a round or Total.
| Evan Dunham | FIGHT STATISTICS | Ross Pearson |
|---|---|---|
| 26 of 48 | Significant strikes | 16 of 28 |
| 88 of 119 | Total strikes | 47 of 67 |
| 0 | Knockdowns | 0 |
| 5 of 13 | Takedowns | 0 of 0 |
| 1 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 11:01 | Control | 0:09 |
| 19 of 39 | Head | 10 of 20 |
| 1 of 2 | Body | 5 of 7 |
| 6 of 7 | Leg | 1 of 1 |
| 7 of 23 | Distance | 6 of 16 |
| 9 of 13 | Clinch | 8 of 10 |
| 10 of 12 | Ground | 2 of 2 |
| Evan Dunham | FIGHT STATISTICS | Ross Pearson |
|---|---|---|
| 5 of 13 | Significant strikes | 3 of 7 |
| 28 of 39 | Total strikes | 13 of 19 |
| 0 | Knockdowns | 0 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 3:09 | Control | 0:09 |
| 5 of 12 | Head | 3 of 7 |
| 0 of 1 | Body | 0 of 0 |
| 0 of 0 | Leg | 0 of 0 |
| 2 of 10 | Distance | 3 of 7 |
| 1 of 1 | Clinch | 0 of 0 |
| 2 of 2 | Ground | 0 of 0 |
| Evan Dunham | FIGHT STATISTICS | Ross Pearson |
|---|---|---|
| 14 of 20 | Significant strikes | 3 of 4 |
| 44 of 54 | Total strikes | 19 of 26 |
| 0 | Knockdowns | 0 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 4:38 | Control | 0:00 |
| 8 of 13 | Head | 2 of 3 |
| 0 of 0 | Body | 1 of 1 |
| 6 of 7 | Leg | 0 of 0 |
| 0 of 3 | Distance | 1 of 2 |
| 6 of 7 | Clinch | 0 of 0 |
| 8 of 10 | Ground | 2 of 2 |
| Evan Dunham | FIGHT STATISTICS | Ross Pearson |
|---|---|---|
| 7 of 15 | Significant strikes | 10 of 17 |
| 16 of 26 | Total strikes | 15 of 22 |
| 0 | Knockdowns | 0 |
| 1 of 7 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 3:14 | Control | 0:00 |
| 6 of 14 | Head | 5 of 10 |
| 1 of 1 | Body | 4 of 6 |
| 0 of 0 | Leg | 1 of 1 |
| 5 of 10 | Distance | 2 of 7 |
| 2 of 5 | Clinch | 8 of 10 |
| 0 of 0 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event