Featherweight

🇺🇸 United States
win VS“The Monster”

🇨🇦 Canada
lossKO/TKO · ROUND 3 · 0:07
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Billy Quarantillo | FIGHT STATISTICS | Kyle Nelson |
|---|
| 79 of 150 | Significant strikes | 56 of 114 |
|---|
| 112 of 185 | Total strikes | 62 of 120 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:28 | Control | 1:27 |
|---|
| 52 of 117 | Head | 40 of 91 |
|---|
| 15 of 21 | Body | 13 of 20 |
|---|
| 12 of 12 | Leg | 3 of 3 |
|---|
| 69 of 136 | Distance | 43 of 95 |
|---|
| 10 of 13 | Clinch | 10 of 16 |
|---|
| 0 of 1 | Ground | 3 of 3 |
|---|
Round by round
Round 1
| Billy Quarantillo | FIGHT STATISTICS | Kyle Nelson |
|---|
| 33 of 60 | Significant strikes | 25 of 59 |
|---|
| 58 of 87 | Total strikes | 28 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:44 | Control | 1:22 |
|---|
| 18 of 43 | Head | 16 of 47 |
|---|
| 7 of 9 | Body | 8 of 11 |
|---|
| 8 of 8 | Leg | 1 of 1 |
|---|
| 31 of 58 | Distance | 22 of 52 |
|---|
| 2 of 2 | Clinch | 3 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Billy Quarantillo | FIGHT STATISTICS | Kyle Nelson |
|---|
| 43 of 85 | Significant strikes | 29 of 53 |
|---|
| 51 of 93 | Total strikes | 32 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:42 | Control | 0:05 |
|---|
| 31 of 69 | Head | 23 of 43 |
|---|
| 8 of 12 | Body | 5 of 9 |
|---|
| 4 of 4 | Leg | 1 of 1 |
|---|
| 35 of 74 | Distance | 19 of 41 |
|---|
| 8 of 11 | Clinch | 7 of 9 |
|---|
| 0 of 0 | Ground | 3 of 3 |
|---|
Round 3
| Billy Quarantillo | FIGHT STATISTICS | Kyle Nelson |
|---|
| 3 of 5 | Significant strikes | 2 of 2 |
|---|
| 3 of 5 | Total strikes | 2 of 2 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 3 of 5 | Head | 1 of 1 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 4 | Distance | 2 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event